This is the latest recevied weather packets stored in our database for station/object W5ADC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734895232 | 12.22° C | 56% | 1018.6 hPa | 0 mm | 3.13 m/s, 152° | 374 W/m² | - |
1734894918 | 12.22° C | 56% | 1018.7 hPa | 0 mm | 2.24 m/s, 155° | 376 W/m² | - |
1734894610 | 11.67° C | 56% | 1018.8 hPa | 0 mm | 1.79 m/s, 152° | 380 W/m² | - |
1734894297 | 12.22° C | 56% | 1019 hPa | 0 mm | 2.24 m/s, 152° | 383 W/m² | - |
1734893986 | 11.67° C | 57% | 1019.3 hPa | 0 mm | 2.24 m/s, 147° | 382 W/m² | - |
1734893674 | 11.67° C | 57% | 1019.3 hPa | 0 mm | 1.79 m/s, 121° | 386 W/m² | - |
1734893365 | 11.67° C | 57% | 1019.4 hPa | 0 mm | 1.34 m/s, 172° | 389 W/m² | - |
1734893055 | 11.11° C | 58% | 1019.6 hPa | 0 mm | 2.24 m/s, 118° | 390 W/m² | - |
1734892743 | 11.67° C | 58% | 1019.7 hPa | 0 mm | 3.13 m/s, 178° | 392 W/m² | - |
1734892431 | 11.11° C | 59% | 1019.9 hPa | 0 mm | 1.34 m/s, 196° | 392 W/m² | - |
1734892120 | 11.11° C | 58% | 1020.1 hPa | 0 mm | 3.13 m/s, 149° | 392 W/m² | - |
1734891809 | 11.11° C | 59% | 1020 hPa | 0 mm | 2.68 m/s, 166° | 394 W/m² | - |
1734891498 | 11.11° C | 58% | 1020.6 hPa | 0 mm | 1.79 m/s, 140° | 397 W/m² | - |
1734891188 | 11.11° C | 59% | 1020.6 hPa | 0 mm | 1.79 m/s, 152° | 415 W/m² | - |
1734890876 | 10.56° C | 60% | 1020.8 hPa | 0 mm | 1.79 m/s, 136° | 462 W/m² | - |
1734890566 | 10.56° C | 61% | 1020.7 hPa | 0 mm | 2.68 m/s, 180° | 439 W/m² | - |
1734890253 | 10° C | 61% | 1021 hPa | 0 mm | 2.68 m/s, 114° | 268 W/m² | - |
1734889940 | 10° C | 62% | 1021 hPa | 0 mm | 2.24 m/s, 145° | 219 W/m² | - |
1734889628 | 10° C | 62% | 1021.2 hPa | 0 mm | 1.34 m/s, 136° | 217 W/m² | - |
1734889317 | 9.44° C | 62% | 1021.4 hPa | 0 mm | 1.79 m/s, 268° | 226 W/m² | - |
1734889006 | 10° C | 62% | 1021.7 hPa | 0 mm | 2.24 m/s, 173° | 189 W/m² | - |
1734888694 | 9.44° C | 63% | 1021.4 hPa | 0 mm | 1.79 m/s, 148° | 196 W/m² | - |
1734888375 | 10° C | 63% | 1021.9 hPa | 0 mm | 1.34 m/s, 180° | 192 W/m² | - |
1734888063 | 9.44° C | 63% | 1021.9 hPa | 0 mm | 1.34 m/s, 177° | 187 W/m² | - |
1734887752 | 9.44° C | 64% | 1021.9 hPa | 0 mm | 2.68 m/s, 193° | 170 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)