This is the latest recevied weather packets stored in our database for station/object F5OWB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735122263 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.47 m/s, 121° | 63 W/m² | - |
1735122203 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.47 m/s, 98° | 62 W/m² | - |
1735122143 | 1.67° C | 85% | 1037.1 hPa | 0 mm | 4.47 m/s, 115° | 63 W/m² | - |
1735122083 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.02 m/s, 130° | 62 W/m² | - |
1735122020 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.02 m/s, 102° | 69 W/m² | - |
1735121961 | 1.67° C | 86% | 1037.2 hPa | 0 mm | 4.02 m/s, 92° | 67 W/m² | - |
1735121901 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.02 m/s, 93° | 81 W/m² | - |
1735121839 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.02 m/s, 99° | 81 W/m² | - |
1735121779 | 1.67° C | 85% | 1037.2 hPa | 0 mm | 4.02 m/s, 82° | 65 W/m² | - |
1735121719 | 1.67° C | 86% | 1037.3 hPa | 0 mm | 4.02 m/s, 92° | 74 W/m² | - |
1735121659 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 92° | 74 W/m² | - |
1735121599 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 81° | 76 W/m² | - |
1735121535 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 90° | 74 W/m² | - |
1735121473 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 101° | 70 W/m² | - |
1735121413 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 119° | 62 W/m² | - |
1735121353 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 4.02 m/s, 98° | 51 W/m² | - |
1735121295 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 3.58 m/s, 116° | 62 W/m² | - |
1735121233 | 1.67° C | 85% | 1037.3 hPa | 0 mm | 3.58 m/s, 90° | 62 W/m² | - |
1735121170 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 3.58 m/s, 95° | 69 W/m² | - |
1735121111 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 3.58 m/s, 117° | 81 W/m² | - |
1735121051 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 3.58 m/s, 65° | 67 W/m² | - |
1735120990 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 3.58 m/s, 106° | 67 W/m² | - |
1735120934 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 3.58 m/s, 62° | 67 W/m² | - |
1735120873 | 1.67° C | 85% | 1037.4 hPa | 0 mm | 4.02 m/s, 120° | 77 W/m² | - |
1735120807 | 1.67° C | 86% | 1037.4 hPa | 0 mm | 4.02 m/s, 109° | 70 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)