This is the latest recevied weather packets stored in our database for station/object KD8JAM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734877563 | -8.33° C | 70% | 1023.9 hPa | 0 mm | 1.34 m/s, 119° | 19 W/m² | - |
1734877252 | -8.89° C | 70% | 1023.8 hPa | 0 mm | 2.24 m/s, 171° | 13 W/m² | - |
1734876939 | -8.89° C | 70% | 1024 hPa | 0 mm | 2.68 m/s, 141° | 12 W/m² | - |
1734876627 | -8.89° C | 70% | 1023.8 hPa | 0 mm | 1.79 m/s, 221° | 10 W/m² | - |
1734876315 | -8.89° C | 70% | 1023.8 hPa | 0 mm | 1.79 m/s, 221° | 7 W/m² | - |
1734876005 | -8.89° C | 70% | 1024 hPa | 0 mm | 0.89 m/s, 219° | 6 W/m² | - |
1734875695 | -8.89° C | 71% | 1023.9 hPa | 0 mm | 2.68 m/s, 178° | 3 W/m² | - |
1734875383 | -8.89° C | 71% | 1023.8 hPa | 0 mm | 2.24 m/s, 192° | 2 W/m² | - |
1734875072 | -8.89° C | 70% | 1023.9 hPa | 0 mm | 2.68 m/s, 184° | 1 W/m² | - |
1734874762 | -8.89° C | 72% | 1023.8 hPa | 0 mm | 0.89 m/s, 190° | 0 W/m² | - |
1734874450 | -9.44° C | 74% | 1023.9 hPa | 0 mm | 2.68 m/s, 265° | 0 W/m² | - |
1734874133 | -9.44° C | 74% | 1024.1 hPa | 0 mm | 2.24 m/s, 230° | 0 W/m² | - |
1734873820 | -9.44° C | 75% | 1024.1 hPa | 0 mm | 0.45 m/s, 98° | 0 W/m² | - |
1734873509 | -9.44° C | 75% | 1024.3 hPa | 0 mm | 1.34 m/s, 238° | 0 W/m² | - |
1734873198 | -9.44° C | 75% | 1024.4 hPa | 0 mm | 1.79 m/s, 180° | 0 W/m² | - |
1734872887 | -9.44° C | 76% | 1024.5 hPa | 0 mm | 3.13 m/s, 154° | 0 W/m² | - |
1734872573 | -9.44° C | 76% | 1024.3 hPa | 0 mm | 2.24 m/s, 193° | 0 W/m² | - |
1734872259 | -9.44° C | 76% | 1024.4 hPa | 0 mm | 1.34 m/s, 131° | 0 W/m² | - |
1734871945 | -10° C | 77% | 1024.5 hPa | 0 mm | 1.34 m/s, 250° | 0 W/m² | - |
1734871634 | -10° C | 78% | 1024.6 hPa | 0 mm | 1.34 m/s, 184° | 0 W/m² | - |
1734871322 | -10° C | 78% | 1024.5 hPa | 0 mm | 2.24 m/s, 214° | 0 W/m² | - |
1734871011 | -10° C | 78% | 1024.6 hPa | 0 mm | 1.79 m/s, 222° | 0 W/m² | - |
1734870698 | -10° C | 78% | 1024.7 hPa | 0 mm | 2.24 m/s, 206° | 0 W/m² | - |
1734870386 | -10° C | 79% | 1024.8 hPa | 0 mm | 0.45 m/s, 154° | 0 W/m² | - |
1734870075 | -10° C | 79% | 1025 hPa | 0 mm | 0.89 m/s, 141° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)