This is the latest recevied weather packets stored in our database for station/object DJ3AN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734936905 | 5.56° C | 97% | 1004.1 hPa | 0 mm | 1.79 m/s, 255° | - | - |
1734936606 | 5.56° C | 97% | 1003.9 hPa | 0 mm | 3.13 m/s, 266° | - | - |
1734936306 | 5.56° C | 97% | 1003.9 hPa | 0 mm | 3.58 m/s, 277° | - | - |
1734930305 | 3.89° C | 99% | 1002.3 hPa | 0.51 mm | 2.68 m/s, 249° | - | - |
1734930005 | 3.89° C | 99% | 1002.3 hPa | 0.51 mm | 2.24 m/s, 241° | - | - |
1734929705 | 3.89° C | 99% | 1002.2 hPa | 0.51 mm | 2.24 m/s, 226° | - | - |
1734929405 | 3.89° C | 99% | 1002.1 hPa | 0.25 mm | 0.89 m/s, 214° | - | - |
1734929105 | 3.89° C | 99% | 1002 hPa | 0.51 mm | 2.24 m/s, 212° | - | - |
1734928805 | 3.89° C | 99% | 1002.1 hPa | 0.51 mm | 1.79 m/s, 222° | - | - |
1734928505 | 3.33° C | 99% | 1002 hPa | 0.76 mm | 2.24 m/s, 227° | - | - |
1734928205 | 3.33° C | 99% | 1002 hPa | 1.02 mm | 2.24 m/s, 231° | - | - |
1734927905 | 3.33° C | 99% | 1002.1 hPa | 1.27 mm | 1.79 m/s, 222° | - | - |
1734927605 | 3.33° C | 99% | 1002.3 hPa | 1.27 mm | 2.68 m/s, 218° | - | - |
1734927305 | 3.33° C | 99% | 1002 hPa | 1.52 mm | 1.79 m/s, 211° | - | - |
1734927005 | 3.33° C | 99% | 1001.9 hPa | 1.52 mm | 3.13 m/s, 209° | - | - |
1734926705 | 3.33° C | 99% | 1001.8 hPa | 1.52 mm | 2.24 m/s, 207° | - | - |
1734926405 | 3.33° C | 99% | 1001.8 hPa | 1.52 mm | 2.68 m/s, 212° | - | - |
1734926106 | 3.33° C | 99% | 1001.8 hPa | 1.52 mm | 3.13 m/s, 211° | - | - |
1734925805 | 3.33° C | 99% | 1001.9 hPa | 1.52 mm | 2.68 m/s, 217° | - | - |
1734925506 | 3.33° C | 98% | 1001.9 hPa | 1.27 mm | 3.13 m/s, 216° | - | - |
1734925205 | 3.33° C | 98% | 1001.8 hPa | 1.27 mm | 2.24 m/s, 221° | - | - |
1734924906 | 3.33° C | 98% | 1001.8 hPa | 1.02 mm | 3.58 m/s, 214° | - | - |
1734924605 | 3.33° C | 98% | 1001.8 hPa | 0.76 mm | 2.68 m/s, 219° | - | - |
1734924306 | 3.33° C | 98% | 1001.7 hPa | 0.51 mm | 2.24 m/s, 211° | - | - |
1734924005 | 3.33° C | 98% | 1001.7 hPa | 0.25 mm | 3.58 m/s, 221° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)