This is the latest recevied weather packets stored in our database for station/object HP1MRA-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735085950 | 26.11° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085830 | 26.11° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085710 | 26.11° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085590 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085470 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085350 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085230 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735085110 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084990 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084870 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084750 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084629 | 26.67° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084509 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084389 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084269 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084149 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735084029 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083909 | 26.67° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083789 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083669 | 27.22° C | 76% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083549 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083428 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083308 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083188 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
1735083068 | 27.22° C | 75% | 496.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)