This is the latest recevied weather packets stored in our database for station/object K3MJW-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730386205 | 21.67° C | 2% | 1017.8 hPa | 0 mm | 2.68 m/s, 260° | 0 W/m² | - |
1730385604 | 21.11° C | 2% | 1018 hPa | 0 mm | 2.24 m/s, 248° | 0 W/m² | - |
1730385004 | 20.56° C | 2% | 1018.1 hPa | 0 mm | 2.24 m/s, 218° | 0 W/m² | - |
1730384405 | 20° C | 2% | 1018.3 hPa | 0 mm | 1.34 m/s, 228° | 0 W/m² | - |
1730383804 | 19.44° C | 2% | 1018.4 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1730383205 | 18.89° C | 2% | 1018.6 hPa | 0 mm | 1.79 m/s, 249° | 0 W/m² | - |
1730382605 | 18.89° C | 2% | 1018.7 hPa | 0 mm | 1.34 m/s, 236° | 0 W/m² | - |
1730382004 | 18.33° C | 2% | 1018.6 hPa | 0 mm | 1.79 m/s, 221° | 0 W/m² | - |
1730381404 | 17.78° C | 2% | 1018.7 hPa | 0 mm | 1.34 m/s, 242° | 0 W/m² | - |
1730380804 | 17.78° C | 2% | 1018.6 hPa | 0 mm | 1.79 m/s, 214° | 0 W/m² | - |
1730380204 | 17.22° C | 2% | 1018.7 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
1730379604 | 17.22° C | 2% | 1018.7 hPa | 0 mm | 0.89 m/s, 210° | 0 W/m² | - |
1730379005 | 17.22° C | 2% | 1018.6 hPa | 0 mm | 0.45 m/s, 200° | 0 W/m² | - |
1730378405 | 16.67° C | 2% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1730377804 | 16.11° C | 2% | 1018.5 hPa | 0 mm | 0.45 m/s, 195° | 0 W/m² | - |
1730377204 | 16.11° C | 2% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1730376604 | 15.56° C | 2% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1730376004 | 15.56° C | 2% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1730375404 | 16.11° C | 2% | 1018.4 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
1730374805 | 16.11° C | 2% | 1018.5 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1730374205 | 16.11° C | 2% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1730373604 | 16.11° C | 2% | 1018.6 hPa | 0 mm | 0.45 m/s, 189° | 0 W/m² | - |
1730373004 | 16.11° C | 2% | 1018.8 hPa | 0 mm | 0.45 m/s, 204° | 0 W/m² | - |
1730372405 | 16.11° C | 2% | 1018.8 hPa | 0 mm | 0.89 m/s, 169° | 0 W/m² | - |
1730371805 | 16.11° C | 2% | 1018.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)