This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734982900 | 22.22° C | 69% | 1010.9 hPa | 0 mm | 6.26 m/s, 140° | 246 W/m² | - |
1734982840 | 22.22° C | 69% | 1011 hPa | 0 mm | 5.81 m/s, 149° | 297 W/m² | - |
1734982779 | 22.22° C | 69% | 1011 hPa | 0 mm | 5.81 m/s, 158° | 375 W/m² | - |
1734982721 | 22.22° C | 69% | 1011.1 hPa | 0 mm | 6.26 m/s, 154° | 295 W/m² | - |
1734982661 | 22.22° C | 69% | 1010.9 hPa | 0 mm | 7.15 m/s, 142° | 250 W/m² | - |
1734982599 | 22.22° C | 69% | 1011.1 hPa | 0 mm | 6.71 m/s, 147° | 252 W/m² | - |
1734982540 | 22.22° C | 69% | 1011 hPa | 0 mm | 6.26 m/s, 155° | 234 W/m² | - |
1734982482 | 22.22° C | 69% | 1011.1 hPa | 0 mm | 5.81 m/s, 159° | 243 W/m² | - |
1734982419 | 22.22° C | 69% | 1011 hPa | 0 mm | 5.81 m/s, 159° | 250 W/m² | - |
1734982359 | 22.22° C | 69% | 1011 hPa | 0 mm | 6.26 m/s, 142° | 288 W/m² | - |
1734982300 | 22.22° C | 69% | 1011 hPa | 0 mm | 6.71 m/s, 158° | 299 W/m² | - |
1734982241 | 22.22° C | 68% | 1011 hPa | 0 mm | 6.71 m/s, 157° | 281 W/m² | - |
1734982180 | 22.22° C | 68% | 1011 hPa | 0 mm | 7.6 m/s, 147° | 259 W/m² | - |
1734982120 | 22.22° C | 68% | 1010.9 hPa | 0 mm | 7.6 m/s, 138° | 253 W/m² | - |
1734982060 | 22.22° C | 68% | 1011.1 hPa | 0 mm | 6.26 m/s, 148° | 251 W/m² | - |
1734981999 | 22.22° C | 69% | 1011 hPa | 0 mm | 5.81 m/s, 165° | 267 W/m² | - |
1734981939 | 22.22° C | 69% | 1011.1 hPa | 0 mm | 6.26 m/s, 155° | 301 W/m² | - |
1734981880 | 22.22° C | 69% | 1011.2 hPa | 0 mm | 7.15 m/s, 152° | 380 W/m² | - |
1734981820 | 22.22° C | 69% | 1011.2 hPa | 0 mm | 7.6 m/s, 149° | 897 W/m² | - |
1734981759 | 22.22° C | 69% | 1011.2 hPa | 0 mm | 7.6 m/s, 147° | 802 W/m² | - |
1734981700 | 22.22° C | 69% | 1011.3 hPa | 0 mm | 8.05 m/s, 155° | 353 W/m² | - |
1734981640 | 22.22° C | 69% | 1011.4 hPa | 0 mm | 7.6 m/s, 162° | 633 W/m² | - |
1734981580 | 22.22° C | 69% | 1011.2 hPa | 0 mm | 6.26 m/s, 166° | 413 W/m² | - |
1734981519 | 22.22° C | 70% | 1011.3 hPa | 0 mm | 5.36 m/s, 157° | 742 W/m² | - |
1734981460 | 22.22° C | 70% | 1011.3 hPa | 0 mm | 5.36 m/s, 175° | 777 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)