This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735904404 | -0.56° C | 7% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1735904104 | -0.56° C | 7% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1735903804 | -0.56° C | 7% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1735903504 | -0.56° C | 7% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1735903204 | -0.56° C | 6% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1735902904 | -0.56° C | 6% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1735902604 | -0.56° C | 6% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1735902303 | -0.56° C | 6% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1735902004 | -0.56° C | 7% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735901703 | -1.11° C | 7% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1735901403 | -1.11° C | 8% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1735901103 | -1.11° C | 8% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1735900808 | -1.11° C | 8% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1735900503 | -1.11° C | 8% | 1022 hPa | 0 mm | 0 m/s | - | - |
1735900203 | -1.11° C | 8% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735899903 | -1.11° C | 8% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735899604 | -1.11° C | 9% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735899304 | -1.11° C | 9% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735899004 | -1.11° C | 10% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735898704 | -1.11° C | 10% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1735898404 | -1.11° C | 10% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1735898104 | -1.11° C | 10% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1735897803 | -1.11° C | 10% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1735897503 | -1.11° C | 10% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1735897203 | -1.11° C | 11% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)