This is the latest recevied weather packets stored in our database for station/object KD2FGL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730424457 | 22.22° C | 42% | 1017.3 hPa | 0 mm | 0.89 m/s, 29° | - | - |
1730422330 | 22.78° C | 40% | 1017.6 hPa | 0 mm | 0.45 m/s, 337° | - | - |
1730421722 | 22.78° C | 39% | 1017.6 hPa | 0 mm | 0.45 m/s, 337° | - | - |
1730420810 | 23.33° C | 38% | 1017.6 hPa | 0 mm | 0.89 m/s, 337° | - | - |
1730420202 | 23.33° C | 38% | 1017.7 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1730419594 | 23.89° C | 37% | 1017.6 hPa | 0 mm | 0.45 m/s, 337° | - | - |
1730419290 | 23.89° C | 37% | 1017.7 hPa | 0 mm | 0.45 m/s, 337° | - | - |
1730418378 | 24.44° C | 36% | 1017.7 hPa | 0 mm | 0.45 m/s, 187° | - | - |
1730417771 | 24.44° C | 36% | 1017.7 hPa | 0 mm | 0.89 m/s, 45° | - | - |
1730416251 | 24.44° C | 35% | 1017.7 hPa | 0 mm | 1.79 m/s, 257° | - | - |
1730415035 | 25° C | 35% | 1017.7 hPa | 0 mm | 1.34 m/s, 234° | - | - |
1730413516 | 25° C | 34% | 1017.6 hPa | 0 mm | 1.79 m/s, 249° | - | - |
1730412908 | 25° C | 34% | 1017.6 hPa | 0 mm | 2.24 m/s, 245° | - | - |
1730412604 | 25° C | 34% | 1017.6 hPa | 0 mm | 2.24 m/s, 234° | - | - |
1730411692 | 25° C | 34% | 1017.5 hPa | 0 mm | 0.89 m/s, 235° | - | - |
1730410781 | 25.56° C | 33% | 1017.3 hPa | 0 mm | 2.68 m/s, 260° | - | - |
1730410476 | 25.56° C | 32% | 1017.4 hPa | 0 mm | 1.34 m/s, 261° | - | - |
1730409869 | 26.11° C | 31% | 1017.4 hPa | 0 mm | 2.68 m/s, 257° | - | - |
1730408653 | 26.11° C | 30% | 1017.4 hPa | 0 mm | 1.79 m/s, 270° | - | - |
1730407741 | 27.22° C | 27% | 1017.4 hPa | 0 mm | 4.02 m/s, 265° | - | - |
1730407437 | 27.22° C | 26% | 1017.5 hPa | 0 mm | 3.13 m/s, 239° | - | - |
1730407133 | 27.78° C | 25% | 1017.5 hPa | 0 mm | 2.24 m/s, 269° | - | - |
1730406526 | 28.33° C | 24% | 1017.4 hPa | 0 mm | 1.34 m/s, 246° | - | - |
1730406221 | 28.33° C | 24% | 1017.5 hPa | 0 mm | 1.34 m/s, 235° | - | - |
1730405918 | 28.33° C | 23% | 1017.5 hPa | 0 mm | 1.34 m/s, 253° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)