This is the latest recevied weather packets stored in our database for station/object K3RUP-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734904178 | -2.22° C | 51% | 1032.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734903868 | -2.22° C | 53% | 1032.5 hPa | 0 mm | 0 m/s | 2 W/m² | - |
1734903558 | -2.22° C | 52% | 1032.6 hPa | 0 mm | 0 m/s | 4 W/m² | - |
1734903246 | -1.67° C | 51% | 1032.4 hPa | 0 mm | 0 m/s | 5 W/m² | - |
1734902927 | -1.67° C | 50% | 1032.3 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1734902616 | -1.67° C | 50% | 1032.2 hPa | 0 mm | 0 m/s | 10 W/m² | - |
1734902303 | -1.67° C | 50% | 1032.4 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1734901991 | -1.67° C | 49% | 1032.2 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1734901680 | -1.67° C | 49% | 1032 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1734901372 | -1.67° C | 47% | 1032 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1734901061 | -1.67° C | 46% | 1032 hPa | 0 mm | 0 m/s | 17 W/m² | - |
1734900438 | -1.11° C | 48% | 1031.9 hPa | 0 mm | 0 m/s | 20 W/m² | - |
1734900125 | -1.11° C | 46% | 1031.9 hPa | 0 mm | 0 m/s | 21 W/m² | - |
1734899815 | -1.11° C | 46% | 1031.7 hPa | 0 mm | 0 m/s | 23 W/m² | - |
1734899503 | -1.11° C | 47% | 1031.7 hPa | 0 mm | 0 m/s | 24 W/m² | - |
1734899195 | -1.11° C | 47% | 1031.5 hPa | 0 mm | 0 m/s | 25 W/m² | - |
1734898751 | -1.11° C | 46% | 1031.6 hPa | 0 mm | 0 m/s | 28 W/m² | - |
1734897953 | -1.11° C | 47% | 1031.5 hPa | 0 mm | 0 m/s | 31 W/m² | - |
1734897641 | -0.56° C | 46% | 1031.3 hPa | 0 mm | 0 m/s | 30 W/m² | - |
1734897328 | -1.11° C | 46% | 1031.4 hPa | 0 mm | 0 m/s | 31 W/m² | - |
1734897017 | -1.11° C | 45% | 1031.5 hPa | 0 mm | 0 m/s | 40 W/m² | - |
1734896704 | -1.11° C | 46% | 1031.5 hPa | 0 mm | 0 m/s | 37 W/m² | - |
1734896393 | -0.56° C | 45% | 1031.5 hPa | 0 mm | 0 m/s | 46 W/m² | - |
1734896080 | -1.11° C | 48% | 1031.5 hPa | 0 mm | 0.45 m/s, 308° | 32 W/m² | - |
1734895771 | -1.11° C | 45% | 1031.5 hPa | 0 mm | 0.45 m/s, 115° | 33 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)