This is the latest recevied weather packets stored in our database for station/object K5MFB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735076836 | 24.44° C | 71% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1735076776 | 24.44° C | 71% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1735076716 | 25.56° C | 69% | 1012.4 hPa | 0 mm | 0.45 m/s, 170° | - | - |
1735076657 | 25.56° C | 69% | 1012.4 hPa | 0 mm | 0.45 m/s, 170° | - | - |
1735076597 | 25.56° C | 69% | 1012.4 hPa | 0 mm | 0.45 m/s, 170° | - | - |
1735076536 | 25.56° C | 69% | 1012.4 hPa | 0 mm | 0.45 m/s, 170° | - | - |
1735076476 | 25.56° C | 69% | 1012.4 hPa | 0 mm | 0.45 m/s, 170° | - | - |
1735076416 | 25.56° C | 68% | 1012.2 hPa | 0 mm | 0.89 m/s, 162° | - | - |
1735076357 | 25.56° C | 68% | 1012.2 hPa | 0 mm | 0.89 m/s, 162° | - | - |
1735076296 | 25.56° C | 68% | 1012.2 hPa | 0 mm | 0.89 m/s, 162° | - | - |
1735076236 | 25.56° C | 68% | 1012.2 hPa | 0 mm | 0.89 m/s, 162° | - | - |
1735076177 | 25.56° C | 68% | 1012.2 hPa | 0 mm | 0.89 m/s, 162° | - | - |
1735076116 | 25° C | 67% | 1011.9 hPa | 0 mm | 0.89 m/s, 157° | - | - |
1735076056 | 25° C | 67% | 1011.9 hPa | 0 mm | 0.89 m/s, 157° | - | - |
1735075996 | 25° C | 67% | 1011.9 hPa | 0 mm | 0.89 m/s, 157° | - | - |
1735075936 | 25° C | 67% | 1011.9 hPa | 0 mm | 0.89 m/s, 157° | - | - |
1735075876 | 25° C | 67% | 1011.9 hPa | 0 mm | 0.89 m/s, 157° | - | - |
1735075816 | 25° C | 69% | 1011.8 hPa | 0 mm | 0.89 m/s, 178° | - | - |
1735075757 | 25° C | 69% | 1011.8 hPa | 0 mm | 0.89 m/s, 178° | - | - |
1735075696 | 25° C | 69% | 1011.8 hPa | 0 mm | 0.89 m/s, 178° | - | - |
1735075637 | 25° C | 69% | 1011.8 hPa | 0 mm | 0.89 m/s, 178° | - | - |
1735075577 | 25° C | 69% | 1011.8 hPa | 0 mm | 0.89 m/s, 178° | - | - |
1735075516 | 24.44° C | 68% | 1012 hPa | 0 mm | 0 m/s | - | - |
1735075456 | 24.44° C | 68% | 1012 hPa | 0 mm | 0 m/s | - | - |
1735075396 | 24.44° C | 68% | 1012 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)