This is the latest recevied weather packets stored in our database for station/object DM1HF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734953121 | 2.78° C | 91% | 1008.3 hPa | 0 mm | 1.79 m/s, 180° | 17 W/m² | - |
1734952821 | 2.78° C | 91% | 1008.3 hPa | 0 mm | 0.89 m/s, 170° | 21 W/m² | - |
1734952521 | 2.78° C | 90% | 1008.3 hPa | 0 mm | 1.34 m/s, 180° | 31 W/m² | - |
1734952221 | 2.78° C | 90% | 1008.3 hPa | 0 mm | 1.34 m/s, 188° | 41 W/m² | - |
1734951921 | 2.78° C | 89% | 1008.3 hPa | 0 mm | 1.79 m/s, 157° | 16 W/m² | - |
1734951621 | 3.33° C | 86% | 1008.3 hPa | 17.27 mm | 0.89 m/s, 174° | 21 W/m² | - |
1734951321 | 3.33° C | 86% | 1008.2 hPa | 0 mm | 0.89 m/s, 161° | 46 W/m² | - |
1734951021 | 3.33° C | 85% | 1008.2 hPa | 0 mm | 2.68 m/s, 174° | 63 W/m² | - |
1734950721 | 3.33° C | 86% | 1008.3 hPa | 0 mm | 3.13 m/s, 180° | 55 W/m² | - |
1734950421 | 3.33° C | 85% | 1008.3 hPa | 0 mm | 2.68 m/s, 176° | 38 W/m² | - |
1734950121 | 3.33° C | 84% | 1008.3 hPa | 0 mm | 1.79 m/s, 178° | 40 W/m² | - |
1734949821 | 3.33° C | 84% | 1008.3 hPa | 0 mm | 1.79 m/s, 161° | 34 W/m² | - |
1734949521 | 3.33° C | 84% | 1008.3 hPa | 0 mm | 1.34 m/s, 166° | 33 W/m² | - |
1734949221 | 3.33° C | 84% | 1008.3 hPa | 0 mm | 1.79 m/s, 165° | 46 W/m² | - |
1734948921 | 3.33° C | 84% | 1008.3 hPa | 0 mm | 1.79 m/s, 171° | 93 W/m² | - |
1734948621 | 2.78° C | 84% | 1008.3 hPa | 0 mm | 1.79 m/s, 167° | 71 W/m² | - |
1734948321 | 2.78° C | 85% | 1008.3 hPa | 0 mm | 1.79 m/s, 179° | 65 W/m² | - |
1734948021 | 2.78° C | 85% | 1008.4 hPa | 0 mm | 1.34 m/s, 156° | 57 W/m² | - |
1734947721 | 2.78° C | 84% | 1008.5 hPa | 0 mm | 1.34 m/s, 163° | 44 W/m² | - |
1734947421 | 2.78° C | 84% | 1008.5 hPa | 0 mm | 0.89 m/s, 185° | 18 W/m² | - |
1734947121 | 3.33° C | 84% | 1008.4 hPa | 0 mm | 1.79 m/s, 179° | 27 W/m² | - |
1734946821 | 3.33° C | 83% | 1008.3 hPa | 0 mm | 1.79 m/s, 180° | 80 W/m² | - |
1734946521 | 3.33° C | 83% | 1008.4 hPa | 0 mm | 1.79 m/s, 158° | 216 W/m² | - |
1734946221 | 3.33° C | 83% | 1008.4 hPa | 0 mm | 2.24 m/s, 179° | 153 W/m² | - |
1734945921 | 3.33° C | 82% | 1008.3 hPa | 0 mm | 1.79 m/s, 174° | 67 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)