This is the latest recevied weather packets stored in our database for station/object KO4LFZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734904583 | 6.67° C | 54% | 1029.4 hPa | 0 mm | 1.34 m/s, 189° | 26 W/m² | - |
1734904272 | 6.67° C | 52% | 1029.6 hPa | 0 mm | 2.24 m/s, 195° | 27 W/m² | - |
1734903959 | 7.22° C | 52% | 1029.5 hPa | 0 mm | 1.79 m/s, 183° | 30 W/m² | - |
1734903652 | 6.67° C | 53% | 1029.4 hPa | 0 mm | 1.79 m/s, 173° | 32 W/m² | - |
1734903341 | 6.67° C | 52% | 1029.1 hPa | 0 mm | 1.79 m/s, 183° | 32 W/m² | - |
1734903022 | 7.22° C | 51% | 1029.4 hPa | 0 mm | 1.79 m/s, 178° | 34 W/m² | - |
1734902711 | 7.22° C | 51% | 1029.4 hPa | 0 mm | 0.89 m/s, 192° | 35 W/m² | - |
1734902398 | 6.67° C | 52% | 1029.4 hPa | 0 mm | 1.34 m/s, 170° | 37 W/m² | - |
1734902086 | 7.22° C | 52% | 1029.1 hPa | 0 mm | 1.79 m/s, 183° | 54 W/m² | - |
1734901775 | 7.22° C | 51% | 1029.4 hPa | 0 mm | 1.34 m/s, 183° | 43 W/m² | - |
1734901464 | 7.22° C | 51% | 1029.4 hPa | 0 mm | 1.34 m/s, 168° | 39 W/m² | - |
1734901153 | 7.22° C | 52% | 1029.6 hPa | 0 mm | 1.34 m/s, 184° | 41 W/m² | - |
1734900843 | 7.22° C | 53% | 1029.5 hPa | 0 mm | 1.34 m/s, 182° | 43 W/m² | - |
1734900533 | 7.22° C | 54% | 1029.4 hPa | 0 mm | 3.13 m/s, 175° | 123 W/m² | - |
1734900221 | 6.67° C | 52% | 1029.7 hPa | 0 mm | 1.34 m/s, 64° | 131 W/m² | - |
1734899908 | 6.67° C | 51% | 1029.6 hPa | 0 mm | 1.34 m/s, 191° | 47 W/m² | - |
1734899595 | 7.22° C | 53% | 1029.6 hPa | 0 mm | 0.89 m/s, 164° | 149 W/m² | - |
1734899285 | 7.22° C | 52% | 1029.6 hPa | 0 mm | 0.89 m/s, 206° | 158 W/m² | - |
1734898974 | 7.22° C | 52% | 1029.6 hPa | 0 mm | 0.89 m/s, 206° | 158 W/m² | - |
1734898772 | 6.67° C | 53% | 1029.8 hPa | 0 mm | 0.45 m/s, 208° | 181 W/m² | - |
1734898048 | 6.67° C | 51% | 1029.8 hPa | 0 mm | 2.24 m/s, 74° | 203 W/m² | - |
1734897736 | 6.67° C | 51% | 1029.8 hPa | 0 mm | 2.24 m/s, 74° | 203 W/m² | - |
1734897423 | 6.67° C | 55% | 1029.8 hPa | 0 mm | 0.45 m/s, 184° | 212 W/m² | - |
1734897111 | 6.11° C | 56% | 1030.1 hPa | 0 mm | 2.24 m/s, 181° | 237 W/m² | - |
1734896801 | 6.11° C | 56% | 1030.1 hPa | 0 mm | 2.24 m/s, 181° | 237 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)