This is the latest recevied weather packets stored in our database for station/object CYEG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734990125 | -1.11° C | 74% | 1008.5 hPa | - | 2.68 m/s, 240° | - | - |
1734989526 | -1.11° C | 74% | 1008.5 hPa | - | 2.68 m/s, 240° | - | - |
1734988926 | -1.11° C | 74% | 1008.5 hPa | - | 2.68 m/s, 240° | - | - |
1734988326 | -1.11° C | 74% | 1008.5 hPa | - | 2.68 m/s, 240° | - | - |
1734987730 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734987128 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734986525 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734985929 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734985325 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734984727 | -3.33° C | 79% | 1007.5 hPa | - | 2.24 m/s, 220° | - | - |
1734984125 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734983528 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734982925 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734982324 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734981724 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734981127 | -3.33° C | 79% | 1007.1 hPa | - | 3.58 m/s, 200° | - | - |
1734980527 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734979928 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734979328 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734978725 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734978123 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734977532 | -6.11° C | 85% | 1007.1 hPa | - | 3.58 m/s, 220° | - | - |
1734976926 | -8.33° C | 85% | 1006.1 hPa | - | 2.24 m/s, 180° | - | - |
1734976324 | -8.33° C | 85% | 1006.1 hPa | - | 2.24 m/s, 180° | - | - |
1734975726 | -8.33° C | 85% | 1006.1 hPa | - | 2.24 m/s, 180° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)