This is the latest recevied weather packets stored in our database for station/object PAKP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734867150 | -27.78° C | 75% | 1000.3 hPa | - | 8.49 m/s, 50° | - | - |
1734866549 | -27.78° C | 75% | 1000.3 hPa | - | 8.49 m/s, 50° | - | - |
1734865949 | -27.78° C | 75% | 1000.3 hPa | - | 8.05 m/s, 60° | - | - |
1734865354 | -27.78° C | 75% | 1000.3 hPa | - | 8.05 m/s, 60° | - | - |
1734864750 | -26.67° C | 68% | 1000.3 hPa | - | 7.15 m/s, 60° | - | - |
1734864153 | -26.67° C | 68% | 1000.3 hPa | - | 7.15 m/s, 60° | - | - |
1734863552 | -26.67° C | 68% | 1000.3 hPa | - | 7.15 m/s, 60° | - | - |
1734862950 | -26.67° C | 68% | 1000.3 hPa | - | 5.81 m/s, 50° | - | - |
1734862352 | -26.67° C | 68% | 1000.3 hPa | - | 5.81 m/s, 50° | - | - |
1734861873 | -26.67° C | 68% | 1000.3 hPa | - | 5.81 m/s, 50° | - | - |
1734861152 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734860552 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734859952 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734859348 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734858750 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734858152 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 50° | - | - |
1734857549 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734856953 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734856351 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734855749 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734855155 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734854554 | -27.78° C | 75% | 1000.3 hPa | - | 5.36 m/s, 40° | - | - |
1734853952 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 40° | - | - |
1734853351 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 40° | - | - |
1734852754 | -27.78° C | 75% | 1000.7 hPa | - | 4.92 m/s, 40° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)