This is the latest recevied weather packets stored in our database for station/object N7IGG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734901563 | 8.89° C | 94% | 1014.7 hPa | 1.02 mm | 2.68 m/s, 242° | 38 W/m² | - |
1734900962 | 8.33° C | 94% | 1014.7 hPa | 0.51 mm | 0.45 m/s, 131° | 32 W/m² | - |
1734900363 | 8.33° C | 94% | 1014.9 hPa | 0.51 mm | 0.45 m/s, 180° | 22 W/m² | - |
1734899763 | 8.33° C | 94% | 1015 hPa | 0.51 mm | 2.68 m/s, 200° | 29 W/m² | - |
1734899162 | 8.33° C | 94% | 1015.2 hPa | 2.29 mm | 1.34 m/s, 233° | 35 W/m² | - |
1734898802 | 8.33° C | 94% | 1015.4 hPa | 1.78 mm | 0 m/s | 20 W/m² | - |
1734897960 | 8.33° C | 94% | 1015.8 hPa | 0.51 mm | 0.45 m/s, 126° | 24 W/m² | - |
1734897360 | 8.33° C | 94% | 1015.7 hPa | 1.02 mm | 1.34 m/s, 198° | 29 W/m² | - |
1734896760 | 8.33° C | 94% | 1016 hPa | 0 mm | 0.89 m/s, 257° | 38 W/m² | - |
1734896160 | 8.33° C | 94% | 1016.3 hPa | 0 mm | 1.34 m/s, 233° | 34 W/m² | - |
1734895558 | 8.33° C | 94% | 1016.7 hPa | 0.51 mm | 1.34 m/s, 209° | 49 W/m² | - |
1734894957 | 8.33° C | 94% | 1017.3 hPa | 0.51 mm | 1.34 m/s, 183° | 43 W/m² | - |
1734894357 | 8.33° C | 94% | 1017.7 hPa | 0.51 mm | 0.45 m/s, 144° | 38 W/m² | - |
1734893757 | 8.33° C | 93% | 1018.1 hPa | 0.51 mm | 0 m/s | 39 W/m² | - |
1734893156 | 8.33° C | 93% | 1018.5 hPa | 1.02 mm | 0 m/s | 26 W/m² | - |
1734892556 | 7.78° C | 93% | 1018.6 hPa | 2.29 mm | 0.45 m/s, 90° | 26 W/m² | - |
1734891955 | 7.78° C | 92% | 1018.9 hPa | 1.78 mm | 0 m/s | 27 W/m² | - |
1734891355 | 8.33° C | 92% | 1018.8 hPa | 1.78 mm | 1.34 m/s, 202° | 18 W/m² | - |
1734890755 | 7.78° C | 92% | 1018.9 hPa | 1.02 mm | 0 m/s | 15 W/m² | - |
1734890153 | 7.78° C | 92% | 1018.5 hPa | 1.02 mm | 1.34 m/s, 200° | 16 W/m² | - |
1734889553 | 7.78° C | 92% | 1018.8 hPa | 0 mm | 0.45 m/s, 23° | 16 W/m² | - |
1734888951 | 7.78° C | 92% | 1018.8 hPa | 0.51 mm | 0 m/s | 22 W/m² | - |
1734888350 | 8.33° C | 92% | 1019.1 hPa | 0 mm | 0 m/s | 31 W/m² | - |
1734887750 | 8.33° C | 92% | 1018.9 hPa | 0 mm | 0.89 m/s, 162° | 44 W/m² | - |
1734887149 | 8.33° C | 91% | 1018.9 hPa | 0 mm | 0 m/s | 32 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)