This is the latest recevied weather packets stored in our database for station/object KQ7A. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734927995 | 7.78° C | 71% | 1023.3 hPa | 0 mm | 0.89 m/s, 304° | 0 W/m² | - |
1734927687 | 7.78° C | 74% | 1023.3 hPa | 0 mm | 0.45 m/s, 253° | 0 W/m² | - |
1734927378 | 7.78° C | 72% | 1023 hPa | 0 mm | 0.45 m/s, 285° | 0 W/m² | - |
1734927069 | 7.78° C | 75% | 1022.8 hPa | 0 mm | 1.34 m/s, 281° | 0 W/m² | - |
1734926759 | 7.22° C | 77% | 1022.9 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
1734926449 | 8.89° C | 71% | 1022.6 hPa | 0 mm | 0.45 m/s, 270° | 0 W/m² | - |
1734926140 | 7.78° C | 73% | 1022.9 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1734925832 | 8.89° C | 73% | 1023 hPa | 0 mm | 0.89 m/s, 178° | 0 W/m² | - |
1734925520 | 10° C | 64% | 1022.8 hPa | 0 mm | 1.34 m/s, 291° | 0 W/m² | - |
1734925210 | 8.33° C | 70% | 1023 hPa | 0 mm | 0.89 m/s, 238° | 0 W/m² | - |
1734924901 | 8.33° C | 73% | 1023 hPa | 0 mm | 0.45 m/s, 128° | 0 W/m² | - |
1734924591 | 8.89° C | 71% | 1022.9 hPa | 0 mm | 0.89 m/s, 308° | 0 W/m² | - |
1734924280 | 9.44° C | 70% | 1022.7 hPa | 0 mm | 1.34 m/s, 238° | 0 W/m² | - |
1734923970 | 8.33° C | 68% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734923660 | 7.78° C | 76% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734923038 | 7.78° C | 79% | 1022.4 hPa | 0 mm | 0.45 m/s, 227° | 0 W/m² | - |
1734922727 | 8.33° C | 75% | 1022.6 hPa | 0 mm | 1.34 m/s, 279° | 0 W/m² | - |
1734922415 | 7.78° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734922105 | 8.89° C | 74% | 1022.6 hPa | 0 mm | 1.34 m/s, 286° | 0 W/m² | - |
1734921796 | 7.78° C | 78% | 1022.3 hPa | 0 mm | 1.34 m/s, 272° | 0 W/m² | - |
1734921483 | 8.33° C | 74% | 1022.1 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1734921172 | 7.78° C | 77% | 1022.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734920864 | 7.78° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734920550 | 7.78° C | 78% | 1022.3 hPa | 0 mm | 1.34 m/s, 261° | 0 W/m² | - |
1734920240 | 7.78° C | 78% | 1022.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)