This is the latest recevied weather packets stored in our database for station/object KM4KMS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734922807 | -3.33° C | 76% | 1030.7 hPa | 0 mm | 0.89 m/s, 55° | 0 W/m² | - |
1734922495 | -3.33° C | 77% | 1030.8 hPa | 0 mm | 0.45 m/s, 3° | 0 W/m² | - |
1734922185 | -3.33° C | 77% | 1030.9 hPa | 0 mm | 0.45 m/s, 305° | 0 W/m² | - |
1734921873 | -3.33° C | 77% | 1030.9 hPa | 0 mm | 0.45 m/s, 25° | 0 W/m² | - |
1734921563 | -3.33° C | 77% | 1030.8 hPa | 0 mm | 0.45 m/s, 347° | 0 W/m² | - |
1734921254 | -3.33° C | 77% | 1030.5 hPa | 0 mm | 0.45 m/s, 321° | 0 W/m² | - |
1734920945 | -3.33° C | 76% | 1030.7 hPa | 0 mm | 0.89 m/s, 155° | 0 W/m² | - |
1734920635 | -3.33° C | 78% | 1030.8 hPa | 0 mm | 0.45 m/s, 7° | 0 W/m² | - |
1734920324 | -3.33° C | 76% | 1030.8 hPa | 0 mm | 0.89 m/s, 284° | - | - |
1734920013 | -2.78° C | 75% | 1030.8 hPa | 0 mm | 0.89 m/s, 71° | 0 W/m² | - |
1734919700 | -2.78° C | 74% | 1030.7 hPa | 0 mm | 0.89 m/s, 159° | 0 W/m² | - |
1734919391 | -2.78° C | 75% | 1030.6 hPa | 0 mm | 0.89 m/s, 238° | 0 W/m² | - |
1734919080 | -2.78° C | 74% | 1030.6 hPa | 0 mm | 1.34 m/s, 212° | 0 W/m² | - |
1734918768 | -2.78° C | 74% | 1030.4 hPa | 0 mm | 1.79 m/s, 180° | 0 W/m² | - |
1734918458 | -2.78° C | 74% | 1030.6 hPa | 0 mm | 1.79 m/s, 190° | 0 W/m² | - |
1734918150 | -2.78° C | 74% | 1030.6 hPa | 0 mm | 1.34 m/s, 203° | 0 W/m² | - |
1734917838 | -2.78° C | 75% | 1030.3 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1734917528 | -2.78° C | 75% | 1030.8 hPa | 0 mm | 1.34 m/s, 200° | 0 W/m² | - |
1734917212 | -2.78° C | 75% | 1030.5 hPa | 0 mm | 0.89 m/s, 175° | 0 W/m² | - |
1734916901 | -2.78° C | 75% | 1030.7 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
1734916591 | -2.78° C | 75% | 1030.6 hPa | 0 mm | 0.89 m/s, 188° | 0 W/m² | - |
1734916280 | -3.33° C | 76% | 1030.8 hPa | 0 mm | 0.89 m/s, 188° | 0 W/m² | - |
1734915971 | -3.33° C | 75% | 1030.7 hPa | 0 mm | 1.79 m/s, 185° | 0 W/m² | - |
1734915661 | -2.78° C | 75% | 1031 hPa | 0 mm | 1.34 m/s, 185° | 0 W/m² | - |
1734915348 | -3.33° C | 75% | 1031 hPa | 0 mm | 0.89 m/s, 205° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)