This is the latest recevied weather packets stored in our database for station/object SR8WXB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734912667 | -2.22° C | 100% | 930.1 hPa | - | 10.28 m/s, 241° | - | - |
1734912547 | -2.22° C | 100% | 930.1 hPa | - | 9.39 m/s, 242° | - | - |
1734912427 | -1.67° C | 100% | 930.2 hPa | - | 9.83 m/s, 241° | - | - |
1734912307 | -1.67° C | 100% | 930.2 hPa | - | 9.39 m/s, 242° | - | - |
1734912178 | -1.67° C | 100% | 930.2 hPa | - | 9.83 m/s, 242° | - | - |
1734912058 | -1.67° C | 100% | 930.2 hPa | - | 10.28 m/s, 241° | - | - |
1734911935 | -1.67° C | 100% | 930.2 hPa | - | 8.49 m/s, 241° | - | - |
1734911815 | -1.67° C | 100% | 930.2 hPa | - | 8.49 m/s, 242° | - | - |
1734911695 | -1.67° C | 100% | 930.2 hPa | - | 7.15 m/s, 242° | - | - |
1734911575 | -1.67° C | 100% | 930.2 hPa | - | 7.15 m/s, 241° | - | - |
1734911455 | -1.67° C | 100% | 930.2 hPa | - | 7.15 m/s, 240° | - | - |
1734911335 | -1.67° C | 100% | 930.2 hPa | - | 7.15 m/s, 241° | - | - |
1734911215 | -1.67° C | 100% | 930.2 hPa | - | 7.15 m/s, 242° | - | - |
1734911095 | -1.67° C | 100% | 930.2 hPa | - | 6.71 m/s, 243° | - | - |
1734910975 | -1.67° C | 100% | 930.2 hPa | - | 6.26 m/s, 243° | - | - |
1734910852 | -1.67° C | 100% | 930.2 hPa | - | 6.26 m/s, 243° | - | - |
1734910729 | -1.67° C | 100% | 930.1 hPa | - | 5.81 m/s, 243° | - | - |
1734910609 | -1.67° C | 100% | 930.1 hPa | - | 6.71 m/s, 242° | - | - |
1734910489 | -1.67° C | 100% | 930.1 hPa | - | 6.26 m/s, 240° | - | - |
1734910369 | -1.67° C | 100% | 930.1 hPa | - | 6.26 m/s, 240° | - | - |
1734910249 | -1.67° C | 100% | 930.1 hPa | - | 6.26 m/s, 242° | - | - |
1734910128 | -1.67° C | 100% | 930.1 hPa | - | 6.26 m/s, 241° | - | - |
1734910008 | -1.67° C | 100% | 930.1 hPa | - | 6.26 m/s, 242° | - | - |
1734909888 | -1.67° C | 100% | 930.1 hPa | - | 6.71 m/s, 242° | - | - |
1734909768 | -1.67° C | 100% | 930.1 hPa | - | 8.05 m/s, 243° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)