This is the latest recevied weather packets stored in our database for station/object VE1CB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735173832 | -0.56° C | 87% | 1024.8 hPa | 0 mm | 2.24 m/s, 338° | 0 W/m² | - |
1735173775 | -0.56° C | 87% | 1024.8 hPa | 0 mm | 1.79 m/s, 7° | 0 W/m² | - |
1735173717 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 1.79 m/s, 19° | 0 W/m² | - |
1735173524 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 2.68 m/s, 350° | 0 W/m² | - |
1735173465 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 3.13 m/s, 292° | 0 W/m² | - |
1735173416 | -0.56° C | 87% | 1024.8 hPa | 0 mm | 3.13 m/s, 9° | 0 W/m² | - |
1735173362 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 3.58 m/s, 340° | 0 W/m² | - |
1735173308 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 4.92 m/s, 42° | 0 W/m² | - |
1735173120 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 4.47 m/s, 305° | 0 W/m² | - |
1735173063 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 2.68 m/s, 5° | 0 W/m² | - |
1735173008 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 3.13 m/s, 27° | 0 W/m² | - |
1735172952 | -0.56° C | 87% | 1024.6 hPa | 0 mm | 3.58 m/s, 319° | 0 W/m² | - |
1735172873 | -0.56° C | 87% | 1024.8 hPa | 0 mm | 2.68 m/s, 356° | 0 W/m² | - |
1735172817 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 2.24 m/s, 42° | 0 W/m² | - |
1735172752 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 1.79 m/s, 343° | 0 W/m² | - |
1735172695 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 2.68 m/s, 349° | 0 W/m² | - |
1735172638 | -0.56° C | 87% | 1024.6 hPa | 0 mm | 2.24 m/s, 339° | 0 W/m² | - |
1735172567 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 1.79 m/s, 294° | 0 W/m² | - |
1735172510 | -0.56° C | 87% | 1024.6 hPa | 0 mm | 2.24 m/s, 336° | 0 W/m² | - |
1735172455 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 3.58 m/s, 315° | 0 W/m² | - |
1735172397 | -0.56° C | 87% | 1024.7 hPa | 0 mm | 3.13 m/s, 18° | 0 W/m² | - |
1735172335 | -0.56° C | 86% | 1024.6 hPa | 0 mm | 1.79 m/s, 305° | 0 W/m² | - |
1735172266 | -0.56° C | 86% | 1024.7 hPa | 0 mm | 1.79 m/s, 354° | 0 W/m² | - |
1735172205 | -0.56° C | 87% | 1024.6 hPa | 0 mm | 1.79 m/s, 353° | 0 W/m² | - |
1735172151 | -0.56° C | 86% | 1024.6 hPa | 0 mm | 1.79 m/s, 354° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)