This is the latest recevied weather packets stored in our database for station/object VA1ALW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734954304 | -8.89° C | 76% | 1027.7 hPa | 0 mm | 4.47 m/s, 254° | 0 W/m² | - |
1734953766 | -8.89° C | 77% | 1027.5 hPa | 0 mm | 4.92 m/s, 252° | 0 W/m² | - |
1734953227 | -8.89° C | 76% | 1027.6 hPa | 0 mm | 4.92 m/s, 233° | 0 W/m² | - |
1734952685 | -8.89° C | 76% | 1027.5 hPa | 0 mm | 3.58 m/s, 251° | 0 W/m² | - |
1734952145 | -8.33° C | 76% | 1027.3 hPa | 0 mm | 3.58 m/s, 265° | 0 W/m² | - |
1734951604 | -8.33° C | 77% | 1027.5 hPa | 0 mm | 4.02 m/s, 230° | 0 W/m² | - |
1734951245 | -8.33° C | 77% | 1027.3 hPa | 0 mm | 4.02 m/s, 232° | 0 W/m² | - |
1734950705 | -8.33° C | 75% | 1027.2 hPa | 0 mm | 4.47 m/s, 270° | 0 W/m² | - |
1734950165 | -8.33° C | 75% | 1027.2 hPa | 0 mm | 3.13 m/s, 240° | 0 W/m² | - |
1734949625 | -8.33° C | 77% | 1027 hPa | 0 mm | 2.68 m/s, 256° | 0 W/m² | - |
1734949085 | -8.33° C | 78% | 1026.7 hPa | 0 mm | 3.13 m/s, 264° | 0 W/m² | - |
1734948545 | -8.33° C | 75% | 1026.7 hPa | 0 mm | 4.47 m/s, 193° | 0 W/m² | - |
1734948005 | -8.33° C | 71% | 1026.4 hPa | 0 mm | 2.68 m/s, 218° | 0 W/m² | - |
1734947646 | -8.33° C | 72% | 1026.4 hPa | 0 mm | 1.79 m/s, 49° | 0 W/m² | - |
1734947105 | -8.33° C | 76% | 1026.2 hPa | 0 mm | 3.13 m/s, 210° | 0 W/m² | - |
1734946565 | -8.89° C | 77% | 1026.1 hPa | 0 mm | 3.58 m/s, 238° | 0 W/m² | - |
1734946025 | -8.33° C | 77% | 1025.8 hPa | 0 mm | 4.47 m/s, 243° | 0 W/m² | - |
1734945486 | -8.33° C | 76% | 1026 hPa | 0 mm | 4.02 m/s, 252° | 0 W/m² | - |
1734944945 | -8.33° C | 76% | 1025.7 hPa | 0 mm | 3.13 m/s, 225° | 0 W/m² | - |
1734944406 | -8.89° C | 77% | 1025.8 hPa | 0 mm | 3.13 m/s, 219° | 0 W/m² | - |
1734944045 | -8.89° C | 77% | 1025.7 hPa | 0 mm | 1.79 m/s, 209° | 0 W/m² | - |
1734943506 | -8.33° C | 75% | 1025.5 hPa | 0 mm | 4.02 m/s, 222° | 0 W/m² | - |
1734942965 | -8.89° C | 76% | 1025.5 hPa | 0 mm | 2.68 m/s, 234° | 0 W/m² | - |
1734942425 | -8.89° C | 75% | 1025.5 hPa | 0 mm | 3.13 m/s, 292° | 0 W/m² | - |
1734941885 | -8.89° C | 75% | 1025.6 hPa | 0 mm | 3.13 m/s, 273° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)