This is the latest recevied weather packets stored in our database for station/object VA1ALW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734922445 | -8.33° C | 74% | 1023.4 hPa | 0 mm | 3.58 m/s, 255° | 0 W/m² | - |
1734921905 | -7.78° C | 74% | 1023.3 hPa | 0 mm | 4.02 m/s, 262° | 0 W/m² | - |
1734921365 | -8.33° C | 74% | 1023.1 hPa | 0 mm | 7.15 m/s, 256° | 0 W/m² | - |
1734920825 | -8.33° C | 74% | 1023 hPa | 0 mm | 7.15 m/s, 256° | 0 W/m² | - |
1734920285 | -8.33° C | 74% | 1023 hPa | 0 mm | 7.15 m/s, 256° | 0 W/m² | - |
1734919745 | -8.33° C | 74% | 1022.8 hPa | 0 mm | 5.36 m/s, 253° | 0 W/m² | - |
1734919205 | -8.33° C | 73% | 1022.6 hPa | 0 mm | 3.13 m/s, 246° | 0 W/m² | - |
1734918845 | -8.33° C | 73% | 1023 hPa | 0 mm | 3.13 m/s, 246° | 0 W/m² | - |
1734918305 | -8.33° C | 73% | 1022.7 hPa | 0 mm | 1.34 m/s, 257° | 0 W/m² | - |
1734917765 | -8.33° C | 73% | 1022.8 hPa | 0 mm | 4.47 m/s, 270° | 0 W/m² | - |
1734917225 | -8.33° C | 75% | 1022.8 hPa | 0 mm | 3.58 m/s, 252° | 0 W/m² | - |
1734916685 | -8.33° C | 75% | 1022.6 hPa | 0 mm | 3.58 m/s, 252° | 0 W/m² | - |
1734916145 | -8.33° C | 75% | 1022.3 hPa | 0 mm | 3.58 m/s, 252° | 0 W/m² | - |
1734915605 | -8.33° C | 75% | 1022.1 hPa | 0 mm | 2.68 m/s, 219° | 0 W/m² | - |
1734915245 | -8.33° C | 75% | 1022.1 hPa | 0 mm | 2.68 m/s, 189° | 0 W/m² | - |
1734914705 | -8.89° C | 76% | 1022.3 hPa | 0 mm | 3.13 m/s, 198° | 0 W/m² | - |
1734914165 | -8.89° C | 76% | 1022.3 hPa | 0 mm | 3.13 m/s, 198° | 0 W/m² | - |
1734913625 | -8.89° C | 76% | 1022.2 hPa | 0 mm | 3.58 m/s, 208° | 0 W/m² | - |
1734913085 | -8.89° C | 76% | 1022.2 hPa | 0 mm | 3.58 m/s, 214° | 0 W/m² | - |
1734912543 | -8.89° C | 76% | 1022.2 hPa | 0 mm | 2.68 m/s, 228° | 0 W/m² | - |
1734912005 | -8.89° C | 76% | 1021.9 hPa | 0 mm | 1.79 m/s, 248° | 0 W/m² | - |
1734911645 | -8.89° C | 76% | 1021.7 hPa | 0 mm | 2.68 m/s, 228° | 0 W/m² | - |
1734911105 | -8.89° C | 76% | 1021.7 hPa | 0 mm | 2.24 m/s, 231° | 0 W/m² | - |
1734910565 | -8.89° C | 76% | 1021.6 hPa | 0 mm | 3.13 m/s, 232° | 0 W/m² | - |
1734910025 | -8.89° C | 76% | 1021.2 hPa | 0 mm | 3.58 m/s, 241° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)