This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734950521 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734950221 | 0° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734949921 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734949621 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734949320 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734949021 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734948721 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734948421 | 0° C | 85% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734948120 | 0.56° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734930120 | 0.56° C | 84% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1734929820 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734929520 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734929220 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734928920 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734928620 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734928320 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734928020 | 0.56° C | 84% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1734927720 | 0.56° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734927420 | 0.56° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734927120 | 0.56° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734926820 | 0.56° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734926520 | 0.56° C | 85% | 1012.7 hPa | 0 mm | 0.45 m/s, 181° | - | - |
1734926220 | 0.56° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734925920 | 0° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1734925620 | 0° C | 85% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)