This is the latest recevied weather packets stored in our database for station/object K7KOG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734915075 | 4.44° C | 98% | 1019.7 hPa | 0 mm | 2.68 m/s, 32° | 0 W/m² | - |
1734914763 | 4.44° C | 98% | 1019.4 hPa | 0 mm | 2.68 m/s, 15° | 0 W/m² | - |
1734914453 | 4.44° C | 98% | 1019.6 hPa | 0 mm | 2.24 m/s, 21° | 0 W/m² | - |
1734914141 | 4.44° C | 98% | 1019.9 hPa | 0 mm | 2.68 m/s, 27° | 0 W/m² | - |
1734913830 | 4.44° C | 98% | 1019.5 hPa | 0 mm | 2.68 m/s, 25° | 0 W/m² | - |
1734913519 | 4.44° C | 98% | 1019.6 hPa | 0 mm | 3.13 m/s, 28° | 0 W/m² | - |
1734913209 | 4.44° C | 97% | 1019.7 hPa | 0 mm | 3.13 m/s, 29° | 0 W/m² | - |
1734912898 | 4.44° C | 97% | 1019.7 hPa | 0 mm | 2.68 m/s, 23° | 0 W/m² | - |
1734912585 | 4.44° C | 97% | 1019.6 hPa | 0 mm | 2.68 m/s, 24° | 0 W/m² | - |
1734912273 | 4.44° C | 97% | 1019.7 hPa | 0 mm | 2.24 m/s, 18° | 0 W/m² | - |
1734911957 | 4.44° C | 97% | 1019.6 hPa | 0 mm | 2.24 m/s, 19° | 0 W/m² | - |
1734911646 | 4.44° C | 97% | 1019.5 hPa | 0 mm | 3.58 m/s, 15° | 0 W/m² | - |
1734911333 | 4.44° C | 97% | 1019.5 hPa | 0 mm | 3.13 m/s, 5° | 0 W/m² | - |
1734911022 | 4.44° C | 97% | 1019.5 hPa | 0 mm | 2.68 m/s, 345° | 1 W/m² | - |
1734910711 | 4.44° C | 97% | 1019.5 hPa | 0 mm | 3.58 m/s, 16° | 1 W/m² | - |
1734910398 | 4.44° C | 97% | 1019.5 hPa | 0 mm | 2.24 m/s, 0° | 2 W/m² | - |
1734910086 | 4.44° C | 97% | 1019.3 hPa | 0 mm | 4.02 m/s, 21° | 4 W/m² | - |
1734909771 | 4.44° C | 97% | 1019.4 hPa | 0 mm | 2.68 m/s, 14° | 4 W/m² | - |
1734909458 | 4.44° C | 97% | 1019.6 hPa | 0 mm | 2.68 m/s, 24° | 4 W/m² | - |
1734909147 | 4.44° C | 97% | 1019.3 hPa | 0 mm | 3.58 m/s, 13° | 6 W/m² | - |
1734908836 | 4.44° C | 96% | 1019.4 hPa | 0 mm | 4.02 m/s, 23° | 12 W/m² | - |
1734908525 | 4.44° C | 96% | 1018.9 hPa | 0 mm | 2.68 m/s, 24° | 18 W/m² | - |
1734908211 | 4.44° C | 96% | 1019 hPa | 0 mm | 3.13 m/s, 26° | 18 W/m² | - |
1734907900 | 4.44° C | 96% | 1019.2 hPa | 0 mm | 2.24 m/s, 335° | 17 W/m² | - |
1734907588 | 4.44° C | 96% | 1019.2 hPa | 0 mm | 3.13 m/s, 32° | 22 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)