This is the latest recevied weather packets stored in our database for station/object KCCA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734874332 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734873734 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734873136 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734872537 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734871934 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734871335 | -6.11° C | 100% | 1030.1 hPa | - | 0 m/s | - | - |
1734870736 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734870133 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734869543 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734868932 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734868332 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734867735 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734867133 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734866532 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734865932 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734865336 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734864733 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734864136 | -6.11° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734863535 | -5° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734862933 | -5° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734862335 | -5° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734861856 | -5° C | 100% | 1029.8 hPa | - | 0 m/s | - | - |
1734861134 | -5° C | 100% | 1029.5 hPa | - | 0 m/s | - | - |
1734860535 | -5° C | 100% | 1029.5 hPa | - | 0 m/s | - | - |
1734859935 | -5° C | 100% | 1029.5 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)