This is the latest recevied weather packets stored in our database for station/object EB1DWF-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735118836 | 2.78° C | 99% | 1022 hPa | - | 0 m/s | - | - |
1735118778 | 2.78° C | 99% | 1022 hPa | - | 0 m/s | - | - |
1735118721 | 2.78° C | 99% | 1023 hPa | - | 0 m/s | - | - |
1735118663 | 2.78° C | 99% | 1023 hPa | - | 0.45 m/s, 341° | - | - |
1735118605 | 2.78° C | 99% | 1023 hPa | - | 0 m/s | - | - |
1735118547 | 2.78° C | 99% | 1023 hPa | - | 0 m/s | - | - |
1735118490 | 2.78° C | 99% | 1024 hPa | - | 0 m/s | - | - |
1735118432 | 2.78° C | 99% | 1024 hPa | - | 0 m/s | - | - |
1735118374 | 2.78° C | 99% | 1024 hPa | - | 0 m/s | - | - |
1735118316 | 2.78° C | 99% | 1024 hPa | - | 0 m/s | - | - |
1735118258 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735118200 | 2.78° C | 99% | 1025 hPa | - | 0.89 m/s, 329° | - | - |
1735118143 | 2.78° C | 99% | 1025 hPa | - | 0.89 m/s, 327° | - | - |
1735118085 | 2.78° C | 99% | 1024 hPa | - | 0.45 m/s, 339° | - | - |
1735118027 | 2.78° C | 99% | 1024 hPa | - | 0 m/s | - | - |
1735117969 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117912 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117854 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117796 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117738 | 2.78° C | 99% | 1025 hPa | - | 0.89 m/s, 350° | - | - |
1735117680 | 2.78° C | 99% | 1025 hPa | - | 0.45 m/s, 76° | - | - |
1735117623 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117565 | 2.78° C | 99% | 1025 hPa | - | 0.45 m/s, 76° | - | - |
1735117507 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
1735117449 | 2.78° C | 99% | 1025 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)