This is the latest recevied weather packets stored in our database for station/object N9ROS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736521717 | -5.56° C | 86% | 1017.6 hPa | 0 mm | 1.34 m/s, 176° | 91 W/m² | - |
1736521392 | -6.11° C | 87% | 1017.8 hPa | 0 mm | 2.24 m/s, 167° | 84 W/m² | - |
1736521070 | -6.11° C | 87% | 1017.8 hPa | 0 mm | 2.24 m/s, 171° | 85 W/m² | - |
1736520746 | -6.11° C | 87% | 1018 hPa | 0 mm | 1.79 m/s, 184° | 75 W/m² | - |
1736520427 | -6.11° C | 86% | 1017.7 hPa | 0 mm | 2.68 m/s, 193° | 73 W/m² | - |
1736520103 | -6.11° C | 86% | 1017.8 hPa | 0 mm | 2.68 m/s, 177° | 69 W/m² | - |
1736519782 | -6.11° C | 86% | 1017.9 hPa | 0 mm | 2.24 m/s, 190° | 67 W/m² | - |
1736519459 | -6.11° C | 87% | 1017.9 hPa | 0 mm | 1.79 m/s, 186° | 61 W/m² | - |
1736519141 | -6.11° C | 87% | 1017.8 hPa | 0 mm | 2.24 m/s, 190° | 52 W/m² | - |
1736518816 | -6.11° C | 87% | 1018.2 hPa | 0 mm | 1.34 m/s, 162° | 40 W/m² | - |
1736518497 | -6.11° C | 87% | 1017.9 hPa | 0 mm | 1.34 m/s, 170° | 38 W/m² | - |
1736518174 | -6.11° C | 87% | 1018.3 hPa | 0 mm | 2.24 m/s, 180° | 33 W/m² | - |
1736517852 | -6.11° C | 87% | 1018.3 hPa | 0 mm | 2.24 m/s, 198° | 30 W/m² | - |
1736517528 | -6.67° C | 88% | 1018.4 hPa | 0 mm | 2.24 m/s, 178° | 24 W/m² | - |
1736517207 | -6.67° C | 88% | 1018.4 hPa | 0 mm | 1.34 m/s, 174° | 21 W/m² | - |
1736516885 | -6.67° C | 88% | 1018.4 hPa | 0 mm | 1.34 m/s, 166° | 18 W/m² | - |
1736516562 | -6.67° C | 88% | 1018.4 hPa | 0 mm | 2.24 m/s, 178° | 15 W/m² | - |
1736516243 | -6.67° C | 89% | 1018.3 hPa | 0 mm | 1.34 m/s, 175° | 11 W/m² | - |
1736515917 | -6.67° C | 89% | 1018.3 hPa | 0 mm | 1.79 m/s, 158° | 7 W/m² | - |
1736515590 | -6.67° C | 89% | 1018.3 hPa | 0 mm | 0.45 m/s, 179° | 8 W/m² | - |
1736515268 | -6.67° C | 89% | 1017.9 hPa | 0 mm | 1.34 m/s, 186° | 5 W/m² | - |
1736514946 | -6.67° C | 89% | 1017.9 hPa | 0 mm | 0.45 m/s, 161° | 3 W/m² | - |
1736514623 | -6.67° C | 89% | 1018.1 hPa | 0 mm | 1.34 m/s, 180° | 1 W/m² | - |
1736514305 | -6.67° C | 89% | 1018.1 hPa | 0 mm | 0.45 m/s, 175° | 0 W/m² | - |
1736513980 | -6.67° C | 89% | 1018.4 hPa | 0 mm | 1.34 m/s, 175° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)