This is the latest recevied weather packets stored in our database for station/object KC0AFB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734903615 | -1.67° C | 93% | 1011.2 hPa | 0 mm | 1.34 m/s, 11° | 53 W/m² | - |
1734903304 | -1.67° C | 93% | 1011.1 hPa | 0 mm | 1.79 m/s, 25° | 52 W/m² | - |
1734902983 | -1.67° C | 93% | 1011.2 hPa | 0 mm | 2.68 m/s, 15° | 55 W/m² | - |
1734902671 | -1.67° C | 93% | 1010.9 hPa | 0 mm | 1.79 m/s, 26° | 77 W/m² | - |
1734902358 | -1.67° C | 93% | 1011.1 hPa | 0 mm | 0.89 m/s, 30° | 101 W/m² | - |
1734902046 | -2.22° C | 93% | 1011.1 hPa | 0 mm | 1.34 m/s, 17° | 102 W/m² | - |
1734901735 | -1.67° C | 93% | 1011.1 hPa | 1.02 mm | 2.68 m/s, 9° | 105 W/m² | - |
1734901424 | -2.22° C | 93% | 1010.9 hPa | 1.02 mm | 2.24 m/s, 17° | 90 W/m² | - |
1734901111 | -2.22° C | 93% | 1011.2 hPa | 0 mm | 0.89 m/s, 21° | 88 W/m² | - |
1734900801 | -2.22° C | 93% | 1011.1 hPa | 0 mm | 1.34 m/s, 23° | 100 W/m² | - |
1734900491 | -2.22° C | 93% | 1011.3 hPa | 0 mm | 1.79 m/s, 354° | 133 W/m² | - |
1734900178 | -2.22° C | 93% | 1011.1 hPa | 0 mm | 1.34 m/s, 342° | 134 W/m² | - |
1734899866 | -2.22° C | 93% | 1010.8 hPa | 0 mm | 2.24 m/s, 353° | 115 W/m² | - |
1734899555 | -2.22° C | 92% | 1011.2 hPa | 0 mm | 2.24 m/s, 349° | 84 W/m² | - |
1734899247 | -2.22° C | 92% | 1010.9 hPa | 0 mm | 1.79 m/s, 339° | 92 W/m² | - |
1734898935 | -2.22° C | 92% | 1011.2 hPa | 0 mm | 2.24 m/s, 2° | 95 W/m² | - |
1734898760 | -2.78° C | 92% | 1011.1 hPa | 0 mm | 1.34 m/s, 5° | 98 W/m² | - |
1734898003 | -2.78° C | 92% | 1011.3 hPa | 0 mm | 2.24 m/s, 330° | 98 W/m² | - |
1734897691 | -2.78° C | 92% | 1011.2 hPa | 0 mm | 0.89 m/s, 30° | 97 W/m² | - |
1734897378 | -3.33° C | 92% | 1011.1 hPa | 0 mm | 2.24 m/s, 347° | 95 W/m² | - |
1734897066 | -3.33° C | 92% | 1011.1 hPa | 0 mm | 2.24 m/s, 354° | 89 W/m² | - |
1734896753 | -3.33° C | 92% | 1011.3 hPa | 0 mm | 1.34 m/s, 343° | 87 W/m² | - |
1734896443 | -3.33° C | 91% | 1011.1 hPa | 0 mm | 1.79 m/s, 342° | 90 W/m² | - |
1734896130 | -3.33° C | 91% | 1011.4 hPa | 0 mm | 2.24 m/s, 327° | 91 W/m² | - |
1734895821 | -3.33° C | 91% | 1011.3 hPa | 0 mm | 1.34 m/s, 319° | 93 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)