This is the latest recevied weather packets stored in our database for station/object DB0DRI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730406120 | 8.33° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
1730405820 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
1730405519 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
1730404922 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1730404919 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1730404619 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1730404318 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1730404018 | 8.89° C | 92% | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1730403718 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1730403417 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1730403117 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 2.68 m/s, 22° | - | - |
1730402817 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 0.45 m/s, 22° | - | - |
1730402517 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 2.24 m/s, 22° | - | - |
1730402216 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 2.24 m/s, 22° | - | - |
1730401916 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 1.79 m/s, 22° | - | - |
1730401616 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 2.24 m/s, 22° | - | - |
1730401316 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 1.79 m/s, 22° | - | - |
1730401015 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 3.13 m/s, 22° | - | - |
1730400715 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 1.34 m/s, 22° | - | - |
1730400420 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 1.79 m/s, 22° | - | - |
1730400415 | 8.89° C | 92% | 1022.8 hPa | 0 mm | 1.79 m/s, 22° | - | - |
1730400114 | 8.89° C | 92% | 1022.7 hPa | 0 mm | 3.58 m/s, 0° | - | - |
1730399814 | 8.89° C | 92% | 1023 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1730399514 | 8.89° C | 92% | 1023.1 hPa | 0 mm | 2.24 m/s, 0° | - | - |
1730399214 | 8.89° C | 91% | 1023.1 hPa | 0 mm | 2.24 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)