This is the latest recevied weather packets stored in our database for station/object SR6NWB-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736521759 | -2.78° C | 10% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1736521169 | -2.78° C | 10% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1736520574 | -2.78° C | 10% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1736520075 | -2.78° C | 10% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1736519585 | -2.78° C | 10% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1736519054 | -2.78° C | 10% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1736518559 | -2.78° C | 10% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1736518034 | -2.78° C | 10% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1736517454 | -2.78° C | 10% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1736516924 | -2.78° C | 10% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1736516339 | -2.78° C | 10% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1736515859 | -2.78° C | 10% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1736515312 | -2.22° C | 10% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1736514719 | -2.22° C | 10% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1736514184 | -2.22° C | 10% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1736513674 | -2.22° C | 10% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1736513164 | -2.22° C | 10% | 1012 hPa | 0 mm | 0 m/s | - | - |
1736512669 | -2.22° C | 10% | 1012 hPa | 0 mm | 0 m/s | - | - |
1736512109 | -2.78° C | 10% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1736511559 | -2.78° C | 10% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1736510964 | -2.78° C | 10% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1736510484 | -2.78° C | 10% | 1011.7 hPa | 0 mm | 0 m/s | - | - |
1736509885 | -2.78° C | 10% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1736509389 | -2.78° C | 10% | 1012 hPa | 0 mm | 0 m/s | - | - |
1736508849 | -2.78° C | 10% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)