This is the latest recevied weather packets stored in our database for station/object K2YYD-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735036933 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 183° | 0 W/m² | - |
1735036806 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 283° | 0 W/m² | - |
1735036751 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 0.89 m/s, 153° | 0 W/m² | - |
1735036568 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 296° | 0 W/m² | - |
1735036448 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 208° | 0 W/m² | - |
1735036327 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 254° | 0 W/m² | - |
1735036205 | -1.11° C | 64% | 1022.6 hPa | 0 mm | 1.34 m/s, 89° | 0 W/m² | - |
1735036089 | -1.11° C | 63% | 1022.6 hPa | 0 mm | 1.34 m/s, 253° | 0 W/m² | - |
1735035956 | -1.11° C | 63% | 1022.5 hPa | 0 mm | 1.34 m/s, 252° | 0 W/m² | - |
1735035836 | -1.11° C | 63% | 1022.6 hPa | 0 mm | 1.34 m/s, 177° | 0 W/m² | - |
1735035715 | -1.11° C | 63% | 1022.6 hPa | 0 mm | 1.34 m/s, 166° | 0 W/m² | - |
1735035596 | -1.11° C | 64% | 1022.7 hPa | 0 mm | 1.34 m/s, 248° | 0 W/m² | - |
1735035481 | -1.11° C | 63% | 1022.7 hPa | 0 mm | 1.34 m/s, 230° | 0 W/m² | - |
1735035351 | -1.11° C | 64% | 1022.7 hPa | 0 mm | 1.34 m/s, 238° | 0 W/m² | - |
1735035229 | -1.11° C | 64% | 1022.7 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
1735035110 | -1.11° C | 64% | 1022.7 hPa | 0 mm | 1.34 m/s, 173° | 0 W/m² | - |
1735034990 | -1.11° C | 64% | 1022.7 hPa | 0 mm | 0.89 m/s, 173° | 0 W/m² | - |
1735034875 | -1.11° C | 65% | 1022.8 hPa | 0 mm | 0.89 m/s, 215° | 0 W/m² | - |
1735034752 | -1.11° C | 65% | 1022.9 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1735034630 | -1.11° C | 66% | 1022.9 hPa | 0 mm | 0.89 m/s, 226° | 0 W/m² | - |
1735034508 | -1.11° C | 66% | 1023 hPa | 0 mm | 0.89 m/s, 314° | 0 W/m² | - |
1735034389 | -1.11° C | 66% | 1023 hPa | 0 mm | 0.89 m/s, 89° | 0 W/m² | - |
1735034273 | -1.11° C | 66% | 1023 hPa | 0 mm | 0.89 m/s, 189° | 0 W/m² | - |
1735034150 | -1.11° C | 67% | 1023 hPa | 0 mm | 0.89 m/s, 231° | 0 W/m² | - |
1735034029 | -1.11° C | 67% | 1023 hPa | 0 mm | 0.45 m/s, 247° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)