This is the latest recevied weather packets stored in our database for station/object KE0YJJ-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
03/14/2025 9:14:47 PM+00:00 | 22.22° C | 47% | 987.3 hPa | 0 mm | 7.15 m/s, 122° | 213 W/m² | - |
03/14/2025 9:09:44 PM+00:00 | 22.78° C | 46% | 987.4 hPa | 0 mm | 8.05 m/s, 110° | 206 W/m² | - |
03/14/2025 9:04:39 PM+00:00 | 22.78° C | 46% | 987.4 hPa | 0 mm | 7.6 m/s, 112° | 214 W/m² | - |
03/14/2025 8:59:35 PM+00:00 | 22.78° C | 46% | 987.5 hPa | 0 mm | 4.92 m/s, 90° | 216 W/m² | - |
03/14/2025 8:54:32 PM+00:00 | 22.78° C | 44% | 987.3 hPa | 0 mm | 5.36 m/s, 98° | 262 W/m² | - |
03/14/2025 8:49:27 PM+00:00 | 22.78° C | 43% | 987.3 hPa | 0 mm | 6.26 m/s, 112° | 329 W/m² | - |
03/14/2025 8:44:23 PM+00:00 | 22.78° C | 44% | 987.3 hPa | 0 mm | 6.71 m/s, 118° | 329 W/m² | - |
03/14/2025 8:39:20 PM+00:00 | 22.78° C | 44% | 987.3 hPa | 0 mm | 4.02 m/s, 119° | 409 W/m² | - |
03/14/2025 8:34:15 PM+00:00 | 22.78° C | 45% | 987.3 hPa | 0 mm | 5.81 m/s, 105° | 294 W/m² | - |
03/14/2025 8:29:12 PM+00:00 | 22.78° C | 44% | 987.3 hPa | 0 mm | 7.6 m/s, 123° | 300 W/m² | - |
03/14/2025 8:24:08 PM+00:00 | 22.78° C | 44% | 987.3 hPa | 0 mm | 7.15 m/s, 88° | 377 W/m² | - |
03/14/2025 8:19:04 PM+00:00 | 22.78° C | 44% | 987.2 hPa | 0 mm | 4.92 m/s, 128° | 410 W/m² | - |
03/14/2025 8:14:01 PM+00:00 | 22.78° C | 42% | 987.4 hPa | 0 mm | 7.6 m/s, 87° | 516 W/m² | - |
03/14/2025 8:08:58 PM+00:00 | 22.78° C | 43% | 987.6 hPa | 0 mm | 9.39 m/s, 110° | 547 W/m² | - |
03/14/2025 8:03:53 PM+00:00 | 22.78° C | 44% | 987.6 hPa | 0 mm | 8.05 m/s, 135° | 547 W/m² | - |
03/14/2025 7:58:50 PM+00:00 | 22.22° C | 43% | 987.7 hPa | 0 mm | 5.81 m/s, 100° | 548 W/m² | - |
03/14/2025 7:53:44 PM+00:00 | 22.22° C | 43% | 987.7 hPa | 0 mm | 9.39 m/s, 118° | 570 W/m² | - |
03/14/2025 7:48:41 PM+00:00 | 22.22° C | 44% | 988 hPa | 0 mm | 8.05 m/s, 105° | 595 W/m² | - |
03/14/2025 7:43:37 PM+00:00 | 22.22° C | 43% | 987.7 hPa | 0 mm | 7.6 m/s, 121° | 552 W/m² | - |
03/14/2025 7:38:33 PM+00:00 | 22.22° C | 44% | 987.6 hPa | 0 mm | 5.81 m/s, 105° | 594 W/m² | - |
03/14/2025 7:33:28 PM+00:00 | 22.22° C | 43% | 988 hPa | 0 mm | 9.39 m/s, 119° | 534 W/m² | - |
03/14/2025 7:28:26 PM+00:00 | 21.67° C | 44% | 988.2 hPa | 0 mm | 8.05 m/s, 116° | 563 W/m² | - |
03/14/2025 7:23:21 PM+00:00 | 21.67° C | 43% | 988.1 hPa | 0 mm | 6.26 m/s, 83° | 296 W/m² | - |
03/14/2025 7:18:17 PM+00:00 | 22.22° C | 43% | 988.4 hPa | 0 mm | 6.71 m/s, 107° | 426 W/m² | - |
03/14/2025 7:13:13 PM+00:00 | 22.22° C | 41% | 988.6 hPa | 0 mm | 6.71 m/s, 64° | 472 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)