This is the latest recevied weather packets stored in our database for station/object WA0LM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734895073 | -1.11° C | 76% | 1013.1 hPa | 0 mm | 2.24 m/s, 123° | 113 W/m² | - |
1734894761 | -1.11° C | 75% | 1013.4 hPa | 0 mm | 1.34 m/s, 124° | 129 W/m² | - |
1734894451 | -1.67° C | 77% | 1013.1 hPa | 0 mm | 1.79 m/s, 133° | 140 W/m² | - |
1734894138 | -1.67° C | 78% | 1013.3 hPa | 0 mm | 1.79 m/s, 124° | 138 W/m² | - |
1734893826 | -1.67° C | 78% | 1013.4 hPa | 0 mm | 1.79 m/s, 116° | 122 W/m² | - |
1734893515 | -2.22° C | 78% | 1013.7 hPa | 0 mm | 1.79 m/s, 134° | 114 W/m² | - |
1734893206 | -1.67° C | 78% | 1013.7 hPa | 0 mm | 1.34 m/s, 130° | 113 W/m² | - |
1734892895 | -1.67° C | 77% | 1013.6 hPa | 0 mm | 2.68 m/s, 130° | 107 W/m² | - |
1734892583 | -1.67° C | 77% | 1013.4 hPa | 0 mm | 1.34 m/s, 117° | 94 W/m² | - |
1734892274 | -1.67° C | 78% | 1014 hPa | 0 mm | 0.45 m/s, 141° | 136 W/m² | - |
1734891963 | -2.22° C | 78% | 1014 hPa | 0 mm | 1.79 m/s, 149° | 107 W/m² | - |
1734891654 | -2.22° C | 78% | 1014.1 hPa | 0 mm | 0.89 m/s, 133° | 98 W/m² | - |
1734891340 | -2.22° C | 77% | 1014 hPa | 0 mm | 2.68 m/s, 145° | 126 W/m² | - |
1734891028 | -2.22° C | 78% | 1014 hPa | 0 mm | 2.24 m/s, 133° | 131 W/m² | - |
1734890716 | -2.22° C | 78% | 1014.3 hPa | 0 mm | 1.79 m/s, 130° | 151 W/m² | - |
1734890403 | -2.22° C | 78% | 1014.4 hPa | 0 mm | 0.89 m/s, 111° | 135 W/m² | - |
1734890090 | -2.22° C | 79% | 1014.4 hPa | 0 mm | 0.89 m/s, 140° | 119 W/m² | - |
1734889775 | -2.22° C | 79% | 1014.6 hPa | 0 mm | 0.45 m/s, 164° | 127 W/m² | - |
1734889463 | -2.78° C | 79% | 1014.8 hPa | 0 mm | 0.89 m/s, 176° | 143 W/m² | - |
1734889154 | -2.22° C | 79% | 1014.6 hPa | 0 mm | 2.24 m/s, 141° | 140 W/m² | - |
1734888841 | -2.78° C | 80% | 1014.7 hPa | 0 mm | 0.89 m/s, 122° | 148 W/m² | - |
1734888521 | -3.33° C | 81% | 1014.5 hPa | 0 mm | 3.13 m/s, 116° | 129 W/m² | - |
1734888208 | -3.33° C | 81% | 1014.7 hPa | 0 mm | 3.58 m/s, 134° | 156 W/m² | - |
1734887897 | -3.33° C | 81% | 1014.7 hPa | 0 mm | 0.89 m/s, 120° | 165 W/m² | - |
1734887588 | -3.33° C | 82% | 1015 hPa | 0 mm | 2.24 m/s, 122° | 105 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)