This is the latest recevied weather packets stored in our database for station/object DB0MOD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736364607 | 3.89° C | 10% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1736364307 | 3.89° C | 10% | 1002.5 hPa | 0 mm | 0 m/s | - | - |
1736364007 | 3.89° C | 10% | 1002.6 hPa | 0 mm | 0 m/s | - | - |
1736363707 | 3.89° C | 10% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1736363407 | 3.89° C | 10% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1736363107 | 3.89° C | 10% | 1002.7 hPa | 0 mm | 0 m/s | - | - |
1736362807 | 4.44° C | 10% | 1002.8 hPa | 0 mm | 0 m/s | - | - |
1736362507 | 4.44° C | 10% | 1003 hPa | 0 mm | 0 m/s | - | - |
1736362207 | 4.44° C | 10% | 1002.9 hPa | 0 mm | 0 m/s | - | - |
1736361907 | 3.89° C | 10% | 1003 hPa | 0 mm | 0 m/s | - | - |
1736361607 | 3.89° C | 10% | 1002.9 hPa | 0 mm | 0 m/s | - | - |
1736361307 | 3.89° C | 10% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1736361007 | 3.89° C | 10% | 1003.1 hPa | 0 mm | 0 m/s | - | - |
1736360707 | 3.89° C | 10% | 1003.2 hPa | 0 mm | 0 m/s | - | - |
1736360457 | 4.44° C | 10% | 1003.3 hPa | 0 mm | 0 m/s | - | - |
1736360407 | 4.44° C | 10% | 1003.3 hPa | 0 mm | 0 m/s | - | - |
1736360107 | 4.44° C | 10% | 1003.3 hPa | 0 mm | 0 m/s | - | - |
1736359807 | 3.89° C | 10% | 1003.2 hPa | 0 mm | 0 m/s | - | - |
1736359507 | 3.89° C | 10% | 1003.2 hPa | 0 mm | 0 m/s | - | - |
1736359207 | 3.89° C | 10% | 1003.5 hPa | 0 mm | 0 m/s | - | - |
1736358907 | 3.89° C | 10% | 1003.3 hPa | 0 mm | 0 m/s | - | - |
1736358607 | 3.89° C | 10% | 1003.3 hPa | 0 mm | 0 m/s | - | - |
1736358307 | 3.89° C | 10% | 1003.4 hPa | 0 mm | 0 m/s | - | - |
1736358007 | 3.33° C | 10% | 1003.5 hPa | 0 mm | 0 m/s | - | - |
1736357707 | 3.33° C | 10% | 1003.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)