This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734965442 | 10° C | 99% | 1031.6 hPa | 0.25 mm | 0.45 m/s, 292° | 22 W/m² | - |
1734965118 | 10° C | 99% | 1031.7 hPa | 0.25 mm | 0 m/s | 16 W/m² | - |
1734964802 | 9.44° C | 99% | 1031.7 hPa | 0.25 mm | 0.45 m/s, 292° | 26 W/m² | - |
1734964487 | 8.33° C | 99% | 1031.6 hPa | 0.25 mm | 0.45 m/s, 292° | 29 W/m² | - |
1734964171 | 8.33° C | 99% | 1031.6 hPa | 0.25 mm | 0.45 m/s, 292° | 35 W/m² | - |
1734963855 | 8.89° C | 99% | 1031.7 hPa | 0.25 mm | 0.89 m/s, 292° | 4 W/m² | - |
1734963548 | 10° C | 99% | 1031.7 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
1734963224 | 11.11° C | 99% | 1031.6 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
1734962908 | 11.67° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 1 W/m² | - |
1734962592 | 11.67° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 6 W/m² | - |
1734962277 | 10.56° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 11 W/m² | - |
1734961961 | 10.56° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 26 W/m² | - |
1734961653 | 10.56° C | 99% | 1031.7 hPa | 0 mm | 0.89 m/s, 292° | 21 W/m² | - |
1734961326 | 9.44° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 40 W/m² | - |
1734961008 | 9.44° C | 99% | 1031.6 hPa | 0 mm | 1.34 m/s, 292° | 74 W/m² | - |
1734960692 | 9.44° C | 99% | 1031.7 hPa | 0 mm | 0.89 m/s, 292° | 6 W/m² | - |
1734960377 | 10.56° C | 99% | 1031.6 hPa | 0 mm | 0.89 m/s, 292° | 2 W/m² | - |
1734960061 | 10.56° C | 99% | 1031.6 hPa | 0 mm | 0.45 m/s, 292° | 3 W/m² | - |
1734959753 | 11.11° C | 99% | 1031.7 hPa | 0 mm | 0.45 m/s, 292° | 11 W/m² | - |
1734959428 | 11.11° C | 99% | 1031.6 hPa | 0 mm | 1.34 m/s, 292° | 12 W/m² | - |
1734959113 | 11.11° C | 99% | 1031.7 hPa | 0 mm | 0.45 m/s, 292° | 4 W/m² | - |
1734958797 | 11.11° C | 99% | 1031.8 hPa | 0 mm | 0.89 m/s, 292° | 32 W/m² | - |
1734958481 | 10.56° C | 99% | 1031.8 hPa | 0 mm | 0.89 m/s, 292° | 23 W/m² | - |
1734958165 | 10° C | 99% | 1031.9 hPa | 0 mm | 0.45 m/s, 292° | 33 W/m² | - |
1734957858 | 9.44° C | 99% | 1031.9 hPa | 0 mm | 0.45 m/s, 292° | 33 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)