This is the latest recevied weather packets stored in our database for station/object WR7DW-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734952698 | -3.89° C | 97% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734951800 | -3.89° C | 97% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734950899 | -3.89° C | 97% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734950000 | -3.89° C | 97% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734949098 | -3.89° C | 97% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734948200 | -3.89° C | 97% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734947299 | -3.89° C | 97% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734945499 | -4.44° C | 96% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1734944600 | -4.44° C | 97% | 1013 hPa | 0 mm | 0 m/s | - | - |
1734943699 | -4.44° C | 96% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734942800 | -4.44° C | 96% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1734941899 | -4.44° C | 96% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1734941000 | -4.44° C | 96% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734940099 | -4.44° C | 97% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734939200 | -4.44° C | 96% | 1013 hPa | 0 mm | 0 m/s | - | - |
1734938299 | -5° C | 96% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1734937400 | -5° C | 96% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734936499 | -5° C | 96% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734930200 | -5° C | 96% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734928401 | -5° C | 96% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1734927499 | -5° C | 96% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1734926600 | -5° C | 96% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1734925699 | -5° C | 96% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1734924800 | -5° C | 96% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1734923899 | -5° C | 96% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)