This is the latest recevied weather packets stored in our database for station/object K5KHP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736530306 | 19.44° C | 18% | 1027 hPa | 0 mm | 3.13 m/s, 123° | 163 W/m² | - |
1736529977 | 19.44° C | 18% | 1027 hPa | 0 mm | 3.58 m/s, 103° | 163 W/m² | - |
1736529653 | 18.89° C | 18% | 1027.1 hPa | 0 mm | 3.13 m/s, 77° | 33 W/m² | - |
1736529330 | 18.89° C | 18% | 1027 hPa | 0 mm | 3.13 m/s, 135° | 132 W/m² | - |
1736529007 | 18.89° C | 19% | 1027.2 hPa | 0 mm | 2.68 m/s, 45° | 32 W/m² | - |
1736528685 | 18.89° C | 18% | 1026.9 hPa | 0 mm | 3.58 m/s, 35° | 32 W/m² | - |
1736528363 | 18.89° C | 19% | 1027 hPa | 0 mm | 3.58 m/s, 63° | 31 W/m² | - |
1736528042 | 18.89° C | 18% | 1026.9 hPa | 0 mm | 3.58 m/s, 62° | 30 W/m² | - |
1736527718 | 18.33° C | 19% | 1026.8 hPa | 0 mm | 2.68 m/s, 100° | 31 W/m² | - |
1736527395 | 18.33° C | 19% | 1026.9 hPa | 0 mm | 3.13 m/s, 96° | 29 W/m² | - |
1736527077 | 18.33° C | 19% | 1026.9 hPa | 0 mm | 4.92 m/s, 110° | 32 W/m² | - |
1736526752 | 17.78° C | 19% | 1026.7 hPa | 0 mm | 4.02 m/s, 99° | 28 W/m² | - |
1736526434 | 17.78° C | 19% | 1026.7 hPa | 0 mm | 2.24 m/s, 110° | 27 W/m² | - |
1736526111 | 17.78° C | 19% | 1026.5 hPa | 0 mm | 2.24 m/s, 120° | 27 W/m² | - |
1736525788 | 17.22° C | 19% | 1026.6 hPa | 0 mm | 4.02 m/s, 98° | 31 W/m² | - |
1736525466 | 17.22° C | 19% | 1026.5 hPa | 0 mm | 4.02 m/s, 74° | 44 W/m² | - |
1736525147 | 17.22° C | 19% | 1026.5 hPa | 0 mm | 3.13 m/s, 102° | 40 W/m² | - |
1736524822 | 16.67° C | 19% | 1026.2 hPa | 0 mm | 2.24 m/s, 101° | 35 W/m² | - |
1736524500 | 16.67° C | 19% | 1026.3 hPa | 0 mm | 2.24 m/s, 94° | 30 W/m² | - |
1736524175 | 16.67° C | 19% | 1026.2 hPa | 0 mm | 2.24 m/s, 90° | 25 W/m² | - |
1736523856 | 16.11° C | 19% | 1026.2 hPa | 0 mm | 3.13 m/s, 63° | 22 W/m² | - |
1736523533 | 16.11° C | 19% | 1026.1 hPa | 0 mm | 2.24 m/s, 95° | 18 W/m² | - |
1736523210 | 16.11° C | 19% | 1026 hPa | 0 mm | 2.68 m/s, 119° | 14 W/m² | - |
1736522888 | 16.11° C | 20% | 1026.1 hPa | 0 mm | 2.24 m/s, 114° | 12 W/m² | - |
1736522563 | 15.56° C | 19% | 1026 hPa | 0 mm | 3.13 m/s, 90° | 10 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)