This is the latest recevied weather packets stored in our database for station/object WD7OO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734882669 | -2.78° C | 72% | 1031.9 hPa | 0 mm | 0.89 m/s, 188° | 101 W/m² | - |
1734882359 | -2.22° C | 72% | 1031.8 hPa | 0 mm | 0.45 m/s, 264° | 142 W/m² | - |
1734882050 | -2.78° C | 74% | 1032 hPa | 0 mm | 0.89 m/s, 345° | 181 W/m² | - |
1734881739 | -3.33° C | 75% | 1032.1 hPa | 0 mm | 0.45 m/s, 359° | 124 W/m² | - |
1734881428 | -3.33° C | 79% | 1031.9 hPa | 0 mm | 0 m/s | 101 W/m² | - |
1734881115 | -3.89° C | 79% | 1031.9 hPa | 0 mm | 0 m/s | 85 W/m² | - |
1734880805 | -3.89° C | 79% | 1031.9 hPa | 0 mm | 0.89 m/s, 219° | 55 W/m² | - |
1734880493 | -4.44° C | 82% | 1032 hPa | 0 mm | 0.45 m/s, 242° | 90 W/m² | - |
1734880185 | -4.44° C | 82% | 1032.1 hPa | 0 mm | 0.45 m/s, 179° | 62 W/m² | - |
1734879872 | -4.44° C | 82% | 1031.9 hPa | 0 mm | 0.89 m/s, 229° | 53 W/m² | - |
1734879560 | -4.44° C | 82% | 1031.9 hPa | 0 mm | 1.79 m/s, 213° | 114 W/m² | - |
1734879250 | -5° C | 83% | 1032 hPa | 0 mm | 0.89 m/s, 254° | 111 W/m² | - |
1734878939 | -4.44° C | 82% | 1031.9 hPa | 0 mm | 0.89 m/s, 193° | 43 W/m² | - |
1734878628 | -5° C | 83% | 1032.2 hPa | 0 mm | 0.45 m/s, 180° | 128 W/m² | - |
1734878316 | -5° C | 85% | 1032.1 hPa | 0 mm | 0.45 m/s, 307° | 114 W/m² | - |
1734878008 | -5.56° C | 87% | 1031.9 hPa | 0 mm | 0 m/s | 120 W/m² | - |
1734877700 | -6.11° C | 88% | 1031.8 hPa | 0 mm | 0.89 m/s, 164° | 40 W/m² | - |
1734877388 | -6.11° C | 89% | 1031.9 hPa | 0 mm | 0.45 m/s, 240° | 18 W/m² | - |
1734877078 | -6.11° C | 90% | 1032 hPa | 0 mm | 0.45 m/s, 212° | 17 W/m² | - |
1734876767 | -6.67° C | 91% | 1032 hPa | 0 mm | 0.45 m/s, 270° | 15 W/m² | - |
1734876455 | -6.67° C | 92% | 1031.9 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1734876146 | -7.22° C | 93% | 1031.6 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1734875834 | -7.22° C | 95% | 1031.6 hPa | 0 mm | 0.45 m/s, 57° | 15 W/m² | - |
1734875524 | -7.22° C | 96% | 1031.7 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1734875214 | -7.22° C | 96% | 1031.6 hPa | 0 mm | 0 m/s | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)