This is the latest recevied weather packets stored in our database for station/object KL4TQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735027188 | -9.44° C | 100% | 982 hPa | 0 mm | 3.13 m/s, 7° | 0 W/m² | - |
1735026889 | -9.44° C | 100% | 982 hPa | 0 mm | 4.92 m/s, 10° | 0 W/m² | - |
1735026588 | -9.44° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 9° | 0 W/m² | - |
1735026288 | -9.44° C | 100% | 982 hPa | 0 mm | 4.47 m/s, 6° | 0 W/m² | - |
1735025988 | -9.44° C | 100% | 982 hPa | 0 mm | 3.13 m/s, 20° | 0 W/m² | - |
1735025689 | -9.44° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 11° | 0 W/m² | - |
1735025389 | -9.44° C | 100% | 982 hPa | 0 mm | 3.13 m/s, 17° | 0 W/m² | - |
1735025090 | -9.44° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 8° | 0 W/m² | - |
1735024788 | -9.44° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 14° | 0 W/m² | - |
1735024488 | -9.44° C | 100% | 982 hPa | 0 mm | 4.47 m/s, 7° | 0 W/m² | - |
1735024188 | -9.44° C | 100% | 982 hPa | 0 mm | 3.58 m/s, 11° | 0 W/m² | - |
1735023889 | -10° C | 100% | 982 hPa | 0 mm | 4.92 m/s, 9° | 0 W/m² | - |
1735023588 | -10° C | 100% | 982 hPa | 0 mm | 3.13 m/s, 13° | 0 W/m² | - |
1735023288 | -10° C | 100% | 982 hPa | 0 mm | 2.24 m/s, 36° | 0 W/m² | - |
1735022989 | -10° C | 100% | 982 hPa | 0 mm | 3.13 m/s, 15° | 0 W/m² | - |
1735022688 | -10° C | 100% | 982 hPa | 0 mm | 3.58 m/s, 354° | 0 W/m² | - |
1735022388 | -10° C | 100% | 982 hPa | 0 mm | 4.92 m/s, 13° | 0 W/m² | - |
1735022088 | -10° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 12° | 0 W/m² | - |
1735021788 | -10° C | 100% | 982 hPa | 0 mm | 3.58 m/s, 8° | 0 W/m² | - |
1735021488 | -10° C | 100% | 982 hPa | 0 mm | 4.92 m/s, 8° | 0 W/m² | - |
1735021188 | -10° C | 100% | 982 hPa | 0 mm | 4.92 m/s, 11° | 0 W/m² | - |
1735020888 | -10° C | 100% | 982 hPa | 0 mm | 4.47 m/s, 14° | 0 W/m² | - |
1735020590 | -10° C | 100% | 982 hPa | 0 mm | 3.58 m/s, 21° | 0 W/m² | - |
1735020288 | -10° C | 100% | 982 hPa | 0 mm | 4.02 m/s, 19° | 0 W/m² | - |
1735019988 | -10° C | 100% | 982 hPa | 0 mm | 3.58 m/s, 22° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)